Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize | Amount |
| 1 | Rama Yalavarthi | 1797 | AMARAM | NC | W126 | D124 | W171 | W70 | D67 | W28 | W10 | W7 | W5 | 8.0 | 1st | $12000.00 |
| 2 | Chris Williams | 1797 | VA | W97 | W49 | L39 | W195 | D44 | W46 | W69 | W15 | W8 | 7.5 | 2nd-4th/Other | *$2000.00 | |
| 3 | Grey Sosa | 1759 | FL | D94 | W166 | W188 | W122 | L31 | W48 | W56 | W37 | W20 | 7.5 | 2nd-4th/Other | $3500.00 | |
| 4 | Ryan Arab | 1728 | VA | L188 | W94 | D203 | W166 | W183 | W79 | W63 | W30 | W18 | 7.5 | 2nd-4th/Other | $3500.00 | |
| 5 | Max Li | 1397 | LIUMAX | PA | W43 | W206 | W22 | D33 | W19 | W67 | W27 | W8 | L1 | 7.5 | 2nd-4th/1st U1700 | $3500.00 |
| 6 | Alexander Rodriguez | 1798 | TX | D214 | W60 | L124 | D97 | W169 | W115 | W86 | W44 | W25 | 7.0 | 5th-9th | $660.00 | |
| 7 | Taraqur Rahman | 1787 | NY | W120 | W85 | L32 | W184 | W145 | W39 | W40 | L1 | W27 | 7.0 | 5th-9th | $660.00 | |
| 8 | Andrew Chri Saenz | 1778 | GA | W151 | W45 | W44 | W20 | W25 | W31 | W18 | L5 | L2 | 7.0 | 5th-9th | $660.00 | |
| 9 | Eric Tipton | 1755 | TX | W158 | W150 | W123 | W119 | D18 | L27 | W31 | H— | W28 | 7.0 | 5th-9th | $660.00 | |
| 10 | Derrick Lewis | 1752 | MI | W172 | W185 | L52 | W54 | W101 | W75 | L1 | W69 | W24 | 7.0 | 5th-9th | $660.00 | |
| 11 | Neryk Davydov | 1797 | FL | D146 | L122 | W200 | L92 | W202 | W111 | W124 | W29 | W36 | 6.5 | 10th | $33.34 | |
| 12 | Antho Asseviro Jr | 1772 | NY | W73 | L44 | W168 | D50 | W187 | W59 | W67 | L18 | W37 | 6.5 | 10th | $33.34 | |
| 13 | Richard Neal | 1771 | PA | L168 | D158 | W172 | W127 | L50 | W151 | W91 | W90 | W40 | 6.5 | 10th | $33.34 | |
| 14 | Ejike Osondu | 1771 | NJ | L92 | L152 | W98 | W120 | B— | D93 | W103 | W48 | W46 | 6.5 | 10th | $33.34 | |
| 15 | Fidel De Los Santos | 1764 | NY | W128 | L70 | W169 | W93 | W52 | W92 | W29 | L2 | D19 | 6.5 | 10th | $33.34 | |
| 16 | Leo Donofrio | 1763 | NJ | W103 | W125 | W69 | D27 | D21 | W86 | H— | L20 | W55 | 6.5 | 10th | $33.34 | |
| 17 | Michae Chiflikyan | 1751 | IL | W99 | D188 | L122 | W203 | W118 | W112 | L24 | W93 | W56 | 6.5 | 10th | $33.34 | |
| 18 | Kai Wang | 1751 | BC | W106 | W55 | W71 | W52 | D9 | W56 | L8 | W12 | L4 | 6.5 | 10th | $33.34 | |
| 19 | Andrew Xu | 1750 | BC | W59 | W100 | W54 | D40 | L5 | D60 | W75 | W62 | D15 | 6.5 | 10th | $33.34 | |
| 20 | David Davidian | 1746 | QC | W132 | W75 | W102 | L8 | H— | W54 | W60 | W16 | L3 | 6.5 | 10th | $33.34 | |
| 21 | Jason B Ochoa | 1746 | CA | W209 | W131 | W190 | H— | D16 | L29 | W92 | H— | W51 | 6.5 | 10th | $33.34 | |
| 22 | Paul Little Jr | 1743 | DC | W191 | W168 | L5 | W185 | W102 | H— | L62 | W72 | W31 | 6.5 | 10th | $33.34 | |
| 23 | Maya Dickson | 1649 | DICEVA | GA | L181 | W135 | W201 | L26 | W143 | W65 | W68 | D40 | W33 | 6.5 | 2nd U1700 | $1000.00 |
| 24 | Andrew Huangtiankai Zhang | 1782 | RACAND | TX | W101 | W50 | L40 | D71 | W149 | W70 | W17 | D27 | L10 | 6.0 | ||
| 25 | Teodoro* Porlares r/e | 1753 | CA | W175 | W105 | W195 | W39 | L8 | L69 | W97 | W52 | L6 | 6.0 | |||
| 26 | Lilian Wang | 1753 | WANLIA | PA | D171 | W173 | D112 | W23 | D55 | D122 | W47 | L28 | W70 | 6.0 | ||
| 27 | Michael Callaham | 1741 | VA | W157 | W29 | W58 | D16 | W66 | W9 | L5 | D24 | L7 | 6.0 | |||
| 28 | Ranjan Dey | 1708 | MA | W199 | W210 | L163 | W190 | W117 | L1 | W66 | W26 | L9 | 6.0 | |||
| 29 | Anand Gupta | 1642 | WA | W143 | L27 | W164 | W38 | W119 | W21 | L15 | L11 | W69 | 6.0 | |||
| 30 | Nikki Khmelnitsky | 1799 | KHMKHM | PA | L195 | W224 | W96 | W108 | D40 | D68 | W39 | L4 | D49 | 5.5 | ||
| 31 | Luke D Sponheim | 1786 | MN | W200 | W47 | D183 | W32 | W3 | L8 | L9 | W87 | L22 | 5.5 | |||
| 32 | Peter John Liotino | 1776 | NC | W202 | W92 | W7 | L31 | L56 | L47 | W170 | D71 | W93 | 5.5 | |||
| 33 | Broxie Pace | 1764 | PA | W208 | W74 | H— | D5 | L69 | W102 | W122 | D55 | L23 | 5.5 | |||
| 34 | Ella Moran | 1755 | NY | L58 | W198 | D76 | D126 | D129 | D57 | W105 | D74 | W97 | 5.5 | |||
| 35 | Zachary Stier Pan | 1753 | DC | W155 | W95 | D70 | W187 | D86 | L40 | L52 | D54 | W101 | 5.5 | |||
| 36 | Christopher Sims | 1739 | MI | D159 | W153 | L72 | L59 | W173 | W168 | W149 | W104 | L11 | 5.5 | |||
| 37 | Karthikeya Reddy Dubba | 1730 | AZ | W107 | D187 | W167 | B— | L75 | W101 | W117 | L3 | L12 | 5.5 | |||
| 38 | Mohammad S Khan | 1730 | CA | W189 | L58 | W209 | L29 | D57 | W129 | L104 | W103 | W99 | 5.5 | |||
| 39 | Ali Thompson | 1729 | CROTHO | VA | W174 | W76 | W2 | L25 | W163 | L7 | L30 | D99 | W102 | 5.5 | ||
| 40 | Raghav Aggarwal | 1722 | TX | W137 | W116 | W24 | D19 | D30 | W35 | L7 | D23 | L13 | 5.5 | |||
| 41 | Pulak Agarwalla | 1716 | ALEAGA | NC | L116 | D109 | W173 | W76 | D105 | D106 | D77 | D58 | W113 | 5.5 | ||
| 42 | Philip Newcomb | 1715 | DC | L210 | W189 | D197 | L105 | W171 | L104 | W157 | W108 | W78 | 5.5 | |||
| 43 | Christopher Zhou | 1714 | NJ | L5 | W191 | W131 | L75 | W154 | L62 | W158 | D101 | W79 | 5.5 | |||
| 44 | Mitchell A Fabian r/e | 1712 | TX | W217 | W12 | L8 | W58 | D2 | D80 | W64 | L6 | D52 | 5.5 | |||
| 45 | Jaikrishnan Ram | 1702 | AZ | W140 | L8 | D59 | W138 | L115 | W156 | D110 | W75 | D53 | 5.5 | |||
| 46 | Andrew Su | 1702 | MA | W211 | L77 | D174 | W176 | W108 | L2 | W112 | W80 | L14 | 5.5 | |||
| 47 | Juan Solano | 1701 | CA | W81 | L31 | W142 | L145 | W152 | W32 | L26 | W110 | D60 | 5.5 | |||
| 48 | John Ramiro Juan | 1700 | AL | L62 | W199 | W210 | D115 | W116 | L3 | W79 | L14 | W81 | 5.5 | |||
| 49 | Arthur C Nagel | 1700 | CT | W111 | L2 | W136 | D80 | D114 | L64 | W76 | W106 | D30 | 5.5 | |||
| 50 | Claiborne Tompkins | 1693 | TN | W192 | L24 | W140 | D12 | W13 | L63 | D118 | W82 | H— | 5.5 | |||
| 51 | Edward Guo | 1691 | VA | W204 | L163 | W62 | L117 | D160 | W116 | W81 | W63 | L21 | 5.5 | |||
| 52 | Leon Powers | 1690 | TX | W136 | W63 | W10 | L18 | L15 | X163 | W35 | L25 | D44 | 5.5 | |||
| 53 | Robert Kaminsky | 1689 | NH | D180 | L114 | D134 | L106 | W199 | W137 | W175 | W118 | D45 | 5.5 | |||
| 54 | Adamson Steiner | 1670 | DC | W161 | W64 | L19 | L10 | W139 | L20 | W134 | D35 | W84 | 5.5 | |||
| 55 | Momoca Mairaj | 1663 | MAIMAI | NY | W141 | L18 | W193 | W65 | D26 | D66 | W119 | D33 | L16 | 5.5 | ||
| 56 | Pablo Vergara | 1656 | QC | W207 | W118 | D184 | W183 | W32 | L18 | L3 | W67 | L17 | 5.5 | |||
| 57 | Jose De La Colina | 1629 | FL | H— | D78 | L121 | W136 | D38 | D34 | W165 | W86 | H— | 5.5 | |||
| 58 | Mieke Rempe | 1619 | REMMAG | AZ | W34 | W38 | L27 | L44 | L147 | W164 | W166 | D41 | W87 | 5.5 | ||
| 59 | Daniel Ruo-han Wang | 1606 | AB | L19 | W139 | D45 | W36 | W82 | L12 | W123 | L64 | W85 | 5.5 | |||
| 60 | Yash Lokare | 1600 | AI | D84 | L6 | W88 | W87 | W123 | D19 | L20 | W89 | D47 | 5.5 | |||
| 61 | Kavya Meiyappan | 1593 | KAVNAY | CA | L121 | L90 | D128 | W88 | D83 | D95 | W96 | W123 | W117 | 5.5 | ||
| 62 | Veda Rose Safranek | 1558 | SAFWIL | NY | W48 | L69 | L51 | W130 | W96 | W43 | W22 | L19 | H— | 5.5 | ||
| 63 | Calvin G Hori | 1768 | MA | W186 | L52 | D97 | W100 | W156 | W50 | L4 | L51 | D72 | 5.0 | |||
| 64 | Ernesto Tobar | 1759 | NJ | W104 | L54 | L101 | W132 | W131 | W49 | L44 | W59 | U— | 5.0 | |||
| 65 | Alok* Chandan r/e | 1758 | PA | L105 | W175 | W103 | L55 | W126 | L23 | D102 | W127 | D71 | 5.0 | |||
| 66 | Jiri Janko | 1755 | NJ | D154 | W196 | W149 | W124 | L27 | D55 | L28 | W92 | U— | 5.0 | |||
| 67 | WCM Stephanie Velea | 1746 | VELLEN | WA | W197 | W129 | W93 | W163 | D1 | L5 | L12 | L56 | D74 | 5.0 | ||
| 68 | Angelo V Fleming | 1739 | IN | W133 | L93 | D105 | W171 | W125 | D30 | L23 | D97 | H— | 5.0 | |||
| 69 | Daniel A Marmer | 1704 | GA | W177 | W62 | L16 | W77 | W33 | W25 | L2 | L10 | L29 | 5.0 | |||
| 70 | Harrison Vernon Campbell | 1696 | TN | W213 | W15 | D35 | L1 | W78 | L24 | D82 | W77 | L26 | 5.0 | |||
| 71 | Stephen J Conner | 1694 | PA | W113 | W181 | L18 | D24 | L80 | D160 | W107 | D32 | D65 | 5.0 | |||
| 72 | Chris Spencer | 1685 | NJ | H— | W179 | W36 | L86 | L79 | X183 | W84 | L22 | D63 | 5.0 | |||
| 73 | Matthew Ian Gao | 1671 | NJ | L12 | W217 | L80 | L175 | W211 | L107 | W190 | W132 | W136 | 5.0 | |||
| 74 | Ansh Yadawad | 1663 | MA | W201 | L33 | D181 | D143 | W164 | L117 | W160 | D34 | D67 | 5.0 | |||
| 75 | Kendrick Gardner | 1641 | TX | W182 | L20 | W83 | W43 | W37 | L10 | L19 | L45 | W140 | 5.0 | |||
| 76 | Justin Xu | 1614 | PA | W222 | L39 | D34 | L41 | D165 | W167 | L49 | W164 | W138 | 5.0 | |||
| 77 | Maxwell Zhiyuan Zhao | 1587 | ZHAMAX | IL | W223 | W46 | L119 | L69 | W121 | D89 | D41 | L70 | W124 | 5.0 | ||
| 78 | Kelvin Mcalister | 1795 | IL | H— | D57 | D95 | W151 | L70 | L110 | W131 | W140 | L42 | 4.5 | |||
| 79 | Ronald C Stokes | 1787 | PA | D149 | W89 | L108 | W95 | W72 | L4 | L48 | W152 | L43 | 4.5 | |||
| 80 | Michah Saperstein | 1784 | NY | L150 | W128 | W73 | D49 | W71 | D44 | D90 | L46 | U— | 4.5 | |||
| 81 | Michael Andrew Clark | 1779 | PA | L47 | D202 | W146 | W85 | L92 | W125 | L51 | W133 | L48 | 4.5 | |||
| 82 | Daniel He | 1766 | NY | L187 | W132 | D127 | W153 | L59 | W94 | D70 | L50 | D105 | 4.5 | |||
| 83 | Aaron Li | 1734 | MA | L190 | W107 | L75 | D191 | D61 | D132 | L154 | W187 | W153 | 4.5 | |||
| 84 | Eric Jiang | 1726 | BC | D60 | W214 | L187 | W113 | L112 | W128 | L72 | W154 | L54 | 4.5 | |||
| 85 | Alexander J Rice | 1725 | OR | W142 | L7 | D118 | L81 | L94 | W191 | W156 | W98 | L59 | 4.5 | |||
| 86 | Erick Xavier Gomez | 1723 | UT | D134 | W156 | W114 | W72 | D35 | L16 | L6 | L57 | D106 | 4.5 | |||
| 87 | Clinton E* Young r/e | 1717 | FL | D115 | W159 | H— | L60 | W191 | D100 | W153 | L31 | L58 | 4.5 | |||
| 88 | Riya A Kanury | 1716 | KANCHA | MA | H— | H— | L60 | L61 | L140 | W172 | D191 | W156 | W158 | 4.5 | ||
| 89 | Martin Sanchez De La Cruz | 1713 | FL | H— | L79 | W159 | D160 | W190 | D77 | D106 | L60 | D107 | 4.5 | |||
| 90 | Vanita Young | 1705 | VANNGA | PA | L108 | W61 | D176 | W197 | D111 | W114 | D80 | L13 | U— | 4.5 | ||
| 91 | Sven H Sinclair | 1700 | MD | L205 | W133 | D111 | L114 | W197 | W108 | L13 | W112 | U— | 4.5 | |||
| 92 | Abhishek Mhatre | 1691 | NJ | W14 | L32 | W207 | W11 | W81 | L15 | L21 | L66 | H— | 4.5 | |||
| 93 | Mark Y A Chen | 1688 | HI | W219 | W68 | L67 | L15 | W174 | D14 | W145 | L17 | L32 | 4.5 | |||
| 94 | Naveen Balakrishnan | 1671 | VA | D3 | L4 | L120 | W146 | W85 | L82 | W176 | D114 | D109 | 4.5 | |||
| 95 | Jane Zhang | 1668 | ZHAAGA | NY | W162 | L35 | D78 | L79 | D113 | D61 | D109 | W174 | D110 | 4.5 | ||
| 96 | Jerry Fan | 1666 | NY | H— | D160 | L30 | W158 | L62 | D113 | L61 | W177 | W159 | 4.5 | |||
| 97 | Andy Chang | 1659 | VA | L2 | W211 | D63 | D6 | W194 | W147 | L25 | D68 | L34 | 4.5 | |||
| 98 | Hanchi* Yao r/e | 1658 | WANYAO | MD | L183 | L207 | L14 | W225 | W200 | W139 | D114 | L85 | W162 | 4.5 | ||
| 99 | Aarush Vinod | 1655 | VA | L17 | L145 | B— | L142 | W120 | W182 | W138 | D39 | L38 | 4.5 | |||
| 100 | Elton Huang | 1646 | IL | B— | L19 | D144 | L63 | W204 | D87 | L140 | W178 | D111 | 4.5 | |||
| 101 | Ronald Martin Cusi | 1645 | CA | L24 | W178 | W64 | W147 | L10 | L37 | W163 | D43 | L35 | 4.5 | |||
| 102 | Christian Nelio Carrasco | 1631 | VA | W117 | W144 | L20 | W121 | L22 | L33 | D65 | W145 | L39 | 4.5 | |||
| 103 | Joshua Griffin | 1629 | MS | L16 | W204 | L65 | W162 | W167 | D145 | L14 | L38 | W144 | 4.5 | |||
| 104 | Guy L Burkett | 1624 | MD | L64 | D192 | D180 | W161 | H— | W42 | W38 | L36 | U— | 4.5 | |||
| 105 | Brian Swope | 1611 | NJ | W65 | L25 | D68 | W42 | D41 | L119 | L34 | W120 | D82 | 4.5 | |||
| 106 | Kyle Zhuang | 1610 | WANZHU | VA | L18 | D138 | D165 | W53 | W150 | D41 | D89 | L49 | D86 | 4.5 | ||
| 107 | Ronald E Gravatt | 1600 | VA | L37 | L83 | W217 | L129 | W206 | W73 | L71 | W126 | D89 | 4.5 | |||
| 108 | Florina Zhu | 1585 | ZHUZHU | NJ | W90 | D167 | W79 | L30 | L46 | L91 | W185 | L42 | W148 | 4.5 | ||
| 109 | Mukund Gurumurthi | 1576 | CO | L119 | D41 | L148 | L128 | W172 | X202 | D95 | W167 | D94 | 4.5 | |||
| 110 | Pudur* Ramaswamy r/e | 1569 | CA | H— | H— | H— | H— | D184 | W78 | D45 | L47 | D95 | 4.5 | |||
| 111 | Tyler Gregory | 1541 | GA | L49 | W186 | D91 | W148 | D90 | L11 | D152 | D124 | D100 | 4.5 | |||
| 112 | Jerry Jin | 1540 | NY | H— | W148 | D26 | D123 | W84 | L17 | L46 | L91 | W149 | 4.5 | |||
| 113 | Sanjay Kumar | 1536 | GA | L71 | W130 | D125 | L84 | D95 | D96 | W168 | W149 | L41 | 4.5 | |||
| 114 | Sushma Reddy Dasari | 1524 | DASPRA | NC | D148 | W53 | L86 | W91 | D49 | L90 | D98 | D94 | H— | 4.5 | ||
| 115 | Alex Senderov | 1481 | NJ | D87 | W213 | D147 | D48 | W45 | L6 | H— | U— | H— | 4.5 | |||
| 116 | Alexandra Lussie | 1464 | ALEAGA | NY | W41 | L40 | D150 | X193 | L48 | L51 | D181 | D153 | W152 | 4.5 | ||
| 117 | Leonard* Sweeney-Barrett r/e | 1768 | NATLEO | MA | L102 | W157 | W129 | W51 | L28 | W74 | L37 | U— | L61 | 4.0 | ||
| 118 | Nicholas Lampros | 1757 | PA | W152 | L56 | D85 | W188 | L17 | W185 | D50 | L53 | U— | 4.0 | |||
| 119 | Scotty Coubrough Burdge | 1740 | FL | W109 | W176 | W77 | L9 | L29 | W105 | L55 | U— | U— | 4.0 | |||
| 120 | Henery Wactor Sr | 1726 | NC | L7 | L142 | W94 | L14 | L99 | W180 | W199 | L105 | W178 | 4.0 | |||
| 121 | Shrey Anand | 1713 | ANAANA | LA | W61 | L190 | W57 | L102 | L77 | L158 | D177 | D173 | W174 | 4.0 | ||
| 122 | Raymundo V* Garza r/e | 1713 | TX | H— | W11 | W17 | L3 | W142 | D26 | L33 | U— | U— | 4.0 | |||
| 123 | Gelvic S Cubar | 1702 | CA | W193 | W205 | L9 | D112 | L60 | W187 | L59 | L61 | D133 | 4.0 | |||
| 124 | George Gonzalez-Napoles | 1700 | TX | W135 | D1 | W6 | L66 | U— | W188 | L11 | D111 | L77 | 4.0 | |||
| 125 | Arjun Gorakh Soni | 1683 | OH | W138 | L16 | D113 | W181 | L68 | L81 | W173 | D136 | U— | 4.0 | |||
| 126 | Nathan Liu | 1661 | WA | L1 | W177 | D143 | D34 | L65 | L138 | W135 | L107 | W180 | 4.0 | |||
| 127 | Nicholas Anthony Videtti | 1655 | NJ | H— | H— | D82 | L13 | D134 | W181 | H— | L65 | H— | 4.0 | |||
| 128 | Ryan Sun | 1651 | MA | L15 | L80 | D61 | W109 | W192 | L84 | D141 | D134 | H— | 4.0 | |||
| 129 | Ashwin Raj | 1645 | GA | W218 | L67 | L117 | W107 | D34 | L38 | L136 | W181 | D141 | 4.0 | |||
| 130 | Lawrence Emanuel Johnson | 1634 | NY | L163 | L113 | W199 | L62 | D135 | D177 | W182 | D141 | H— | 4.0 | |||
| 131 | Joshua Topper | 1634 | NJ | W220 | L21 | L43 | W180 | L64 | D142 | L78 | D143 | W173 | 4.0 | |||
| 132 | Nathan Ping-ying Wu | 1605 | NY | L20 | L82 | W178 | L64 | W161 | D83 | D144 | L73 | W167 | 4.0 | |||
| 133 | Claude Hardo Redd | 1601 | TX | L68 | L91 | L137 | D177 | W159 | W179 | W150 | L81 | D123 | 4.0 | |||
| 134 | Pranav Devalapalli | 1561 | GA | D86 | L193 | D53 | D168 | D127 | W148 | L54 | D128 | H— | 4.0 | |||
| 135 | Vaishnavi Vaijaeepay | 1547 | VAITIP | MD | L124 | L23 | D198 | D196 | D130 | D171 | L126 | X194 | W163 | 4.0 | ||
| 136 | Cesar Gonell | 1523 | FL | L52 | W155 | L49 | L57 | D196 | W197 | W129 | D125 | L73 | 4.0 | |||
| 137 | Spencer Eyre Wood | 1511 | NY | L40 | L151 | W133 | L169 | W155 | L53 | L167 | W190 | W164 | 4.0 | |||
| 138 | Abhiram Yeruva | 1454 | NC | L125 | D106 | W224 | L45 | D201 | W126 | L99 | W170 | L76 | 4.0 | |||
| 139 | Janne Rempe | 1400 | REMREM | AZ | L185 | L59 | B— | W201 | L54 | L98 | L148 | W196 | W181 | 4.0 | ||
| 140 | David Easley | 1322 | VA | L45 | B— | L50 | L164 | W88 | W169 | W100 | L78 | L75 | 4.0 | |||
| 141 | Karen Boyd | 1308 | GA | L55 | B— | D194 | D150 | D181 | L149 | D128 | D130 | D129 | 4.0 | |||
| 142 | Calvin* Roach r/e | 1787 | OH | L85 | W120 | L47 | W99 | L122 | D131 | W187 | U— | U— | 3.5 | |||
| 143 | Khoa Minh Bui | 1774 | TX | L29 | W180 | D126 | D74 | L23 | L170 | D169 | D131 | D157 | 3.5 | |||
| 144 | Varun Rao | 1739 | NJ | W198 | L102 | D100 | L156 | D153 | D154 | D132 | D158 | L103 | 3.5 | |||
| 145 | Jing Xia | 1731 | SC | L203 | W99 | W152 | W47 | L7 | D103 | L93 | L102 | U— | 3.5 | |||
| 146 | Daniel Noon | 1726 | AZ | D11 | L184 | L81 | L94 | B— | L176 | W192 | D157 | H— | 3.5 | |||
| 147 | Seth Nkansah | 1721 | MD | B— | W154 | D115 | L101 | W58 | L97 | U— | U— | U— | 3.5 | |||
| 148 | Mark D Bland | 1691 | VA | D114 | L112 | W109 | L111 | D157 | L134 | W139 | D160 | L108 | 3.5 | |||
| 149 | Arrik Aragorn Leman | 1691 | NJ | D79 | W194 | L66 | W179 | L24 | W141 | L36 | L113 | L112 | 3.5 | |||
| 150 | Marvin Sparrow | 1691 | NC | W80 | L9 | D116 | D141 | L106 | D157 | L133 | D176 | H— | 3.5 | |||
| 151 | Suneel Sharade | 1676 | NJ | L8 | W137 | D160 | L78 | W179 | L13 | D178 | H— | U— | 3.5 | |||
| 152 | Anshu Nunemunthala | 1669 | PA | L118 | W14 | L145 | W207 | L47 | W190 | D111 | L79 | L116 | 3.5 | |||
| 153 | Saanvi Tiruveedhula | 1640 | TRUTIR | NH | D206 | L36 | W192 | L82 | D144 | W194 | L87 | D116 | L83 | 3.5 | ||
| 154 | Stanley Booz | 1615 | PA | D66 | L147 | D161 | W206 | L43 | D144 | W83 | L84 | U— | 3.5 | |||
| 155 | Arthur L Alowitz | 1612 | NY | L35 | L136 | W211 | L194 | L137 | D162 | D180 | W199 | D161 | 3.5 | |||
| 156 | Michael Favata | 1610 | NJ | W221 | L86 | H— | W144 | L63 | L45 | L85 | L88 | W192 | 3.5 | |||
| 157 | Chloe Gaw | 1604 | GAWLEE | NY | L27 | L117 | W177 | D165 | D148 | D150 | L42 | D146 | D143 | 3.5 | ||
| 158 | Kenneth Benjamin Cobbs | 1603 | PA | L9 | D13 | D206 | L96 | W162 | W121 | L43 | D144 | L88 | 3.5 | |||
| 159 | Y Luke Ji | 1523 | LEIJIY | MA | D36 | L87 | L89 | L208 | L133 | W217 | W196 | W182 | L96 | 3.5 | ||
| 160 | Antara Durbha | 1494 | ANTANK | NC | H— | D96 | D151 | D89 | D51 | D71 | L74 | D148 | U— | 3.5 | ||
| 161 | James Xiao | 1434 | PA | L54 | D172 | D154 | L104 | L132 | D189 | D197 | W191 | D155 | 3.5 | |||
| 162 | Joshua Chapman | 1409 | NY | L95 | L197 | W189 | L103 | L158 | D155 | W198 | W169 | L98 | 3.5 | |||
| 163 | William Timothy* Obrien r/e | 1771 | NY | W130 | W51 | W28 | L67 | L39 | F52 | L101 | U— | L135 | 3.0 | |||
| 164 | James Anderson Jr | 1765 | TX | W224 | L195 | L29 | W140 | L74 | L58 | W171 | L76 | L137 | 3.0 | |||
| 165 | Hercules A Del Mundo | 1737 | VA | D173 | L171 | D106 | D157 | D76 | W174 | L57 | U— | U— | 3.0 | |||
| 166 | Eric* Kennedy | 1700 | NY | H— | L3 | W202 | L4 | W203 | D175 | L58 | U— | U— | 3.0 | |||
| 167 | Larry D Shambry | 1700 | NJ | W178 | D108 | L37 | D174 | L103 | L76 | W137 | L109 | L132 | 3.0 | |||
| 168 | Vincent P Gagliano | 1662 | NY | W13 | L22 | L12 | D134 | W176 | L36 | L113 | U— | H— | 3.0 | |||
| 169 | Miles William Gillott | 1656 | CT | H— | H— | L15 | W137 | L6 | L140 | D143 | L162 | H— | 3.0 | |||
| 170 | Glen B Hart | 1635 | NJ | H— | H— | H— | H— | U— | W143 | L32 | L138 | U— | 3.0 | |||
| 171 | Joshua Liu | 1611 | MD | D26 | W165 | L1 | L68 | L42 | D135 | L164 | L179 | W200 | 3.0 | |||
| 172 | Antoine Robinson | 1611 | NJ | L10 | D161 | L13 | L192 | L109 | L88 | W217 | D186 | W199 | 3.0 | |||
| 173 | Steven Finette | 1600 | MD | D165 | L26 | L41 | X213 | L36 | W192 | L125 | D121 | L131 | 3.0 | |||
| 174 | Raul Rodriguez | 1600 | FL | L39 | W223 | D46 | D167 | L93 | L165 | W194 | L95 | L121 | 3.0 | |||
| 175 | Mathew Jiang | 1589 | GA | L25 | L65 | W186 | W73 | D185 | D166 | L53 | U— | U— | 3.0 | |||
| 176 | Eric Levin | 1586 | NJ | B— | L119 | D90 | L46 | L168 | W146 | L94 | D150 | U— | 3.0 | |||
| 177 | Harvik Kolla | 1570 | NC | L69 | L126 | L157 | D133 | W186 | D130 | D121 | L96 | H— | 3.0 | |||
| 178 | Archer Quinn Watson | 1547 | GA | L167 | L101 | L132 | D216 | W198 | W196 | D151 | L100 | L120 | 3.0 | |||
| 179 | Aiden Teitelman | 1522 | MAYAID | NY | H— | L72 | W196 | L149 | L151 | L133 | D189 | W171 | U— | 3.0 | ||
| 180 | Saharsh Bangaru | 1469 | NJ | D53 | L143 | D104 | L131 | H— | L120 | D155 | W189 | L126 | 3.0 | |||
| 181 | Larry D Sosna | 1796 | NY | W23 | L71 | D74 | L125 | D141 | L127 | D116 | L129 | L139 | 2.5 | |||
| 182 | Vittal Ranganath | 1771 | TX | L75 | H— | H— | H— | H— | L99 | L130 | L159 | D189 | 2.5 | |||
| 183 | Ariel Crawford | 1755 | IL | W98 | W203 | D31 | L56 | L4 | F72 | U— | U— | U— | 2.5 | |||
| 184 | George* Gonzalez-Napoles r/e | 1700 | TX | H— | W146 | D56 | L7 | D110 | U— | U— | U— | U— | 2.5 | |||
| 185 | Jacob Teitelman | 1667 | MAOTEI | NY | W139 | L10 | W205 | L22 | D175 | L118 | L108 | U— | U— | 2.5 | ||
| 186 | Carlo Kenner | 1632 | GA | L63 | L111 | L175 | H— | L177 | L198 | W200 | D172 | D190 | 2.5 | |||
| 187 | Spencer Singleton | 1631 | NC | W82 | D37 | W84 | L35 | L12 | L123 | L142 | L83 | U— | 2.5 | |||
| 188 | Guy Colas | 1600 | NY | W4 | D17 | L3 | L118 | W207 | L124 | U— | U— | U— | 2.5 | |||
| 189 | Cory Silva | 1600 | MA | L38 | L42 | L162 | L211 | W217 | D161 | D179 | L180 | D182 | 2.5 | |||
| 190 | Ethan Su | 1600 | LINETH | BC | W83 | W121 | L21 | L28 | L89 | L152 | L73 | L137 | D186 | 2.5 | ||
| 191 | Jonathan Nallengara | 1587 | NY | L22 | L43 | W208 | D83 | L87 | L85 | D88 | L161 | H— | 2.5 | |||
| 192 | Darius Jafary | 1533 | NY | L50 | D104 | L153 | W172 | L128 | L173 | L146 | W198 | L156 | 2.5 | |||
| 193 | David O’Neil | 1796 | NJ | L123 | W134 | L55 | F116 | U— | H— | H— | U— | U— | 2.0 | |||
| 194 | William Wijaya | 1762 | CA | H— | L149 | D141 | W155 | L97 | L153 | L174 | F135 | U— | 2.0 | |||
| 195 | Eric Kennedy | 1700 | NY | W30 | W164 | L25 | L2 | U— | U— | U— | U— | U— | 2.0 | |||
| 196 | Jericho Carlson | 1627 | MA | H— | L66 | L179 | D135 | D136 | L178 | L159 | L139 | H— | 2.0 | |||
| 197 | Christopher F Coon | 1606 | MD | L67 | W162 | D42 | L90 | L91 | L136 | D161 | U— | U— | 2.0 | |||
