Final Standings
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rohail Shah | 15800610 | 1075 | P116M | 2 | NY | W100 (w) | W38 (b) | W16 (w) | B— (-) | W9 (b) | W10 (b) | 6 | 17 | 17 | 20 | 64.5 | First Place! |
2 | 2 | Matthew Tai | 15727672 | 1147 | J67Q | 6 | NY | W49 (w) | W4 (b) | W53 (w) | W48 (b) | W8 (w) | H— (-) | 5½ | 18.5 | 18.5 | 20 | 73.5 | Second Place |
3 | 3-7 | Ethan Striff-cave | 14861366 | 968 | KINGPM | 6 | CT | W7 (b) | W17 (w) | L5 (b) | W57 (w) | W18 (b) | W12 (w) | 5 | 22 | 25 | 17 | 90.5 | Third Place |
4 | Gabriel Espinal | 15791375 | 1029 | SACHM1 | 4 | NY | W55 (b) | L2 (w) | W83 (b) | W24 (b) | W23 (w) | W17 (w) | 5 | 20.5 | 22.5 | 16 | 78.5 | Fourth Place | |
5 | Dale Janezic | 15367181 | 1097 | JPBD12 | 6 | NY | W66 (w) | W69 (b) | W3 (w) | L8 (b) | W49 (w) | W14 (b) | 5 | 19 | 21.5 | 18 | 80.5 | Fifth Place | |
6 | Amenaide Brown | 15099822 | 935 | HEWITT | 5 | NY | L19 (w) | W92 (b) | W61 (w) | W54 (b) | W20 (w) | W15 (b) | 5 | 18 | 20.5 | 15 | 73 | Sixth Place | |
7 | Simone Morden | 15515206 | 1172 | P33M | 3 | NY | L3 (w) | W80 (b) | X106 (-) | W65 (b) | W46 (w) | W26 (w) | 5 | 16.5 | 16.5 | 14 | 65.5 | Seventh Place | |
8 | 8-13 | Michael Rubinov | 15061412 | 1167 | P11M | 4 | NY | W77 (b) | W105 (w) | W46 (b) | W5 (w) | L2 (b) | D11 (w) | 4½ | 20.5 | 23 | 18.5 | 79 | Eighth Place |
9 | Megha Kumar | 14933397 | 1152 | TRINI | 5 | NY | W58 (w) | D14 (b) | W51 (w) | W36 (b) | L1 (w) | W33 (b) | 4½ | 19.5 | 22.5 | 16.5 | 84 | Ninth Place | |
10 | Emma Hoi-an Adams | 15542610 | 1098 | P139K | 4 | NY | W75 (b) | W78 (w) | D32 (b) | W34 (w) | W22 (b) | L1 (w) | 4½ | 19 | 21 | 18 | 80 | Tenth Place | |
11 | Alex Agrawal | 15329222 | 898 | P33M | 3 | NY | L20 (w) | W85 (b) | W84 (w) | W37 (b) | W27 (w) | D8 (b) | 4½ | 18 | 20 | 14.5 | 71.5 | 1st Under 1100 | |
12 | Dana Flores-zeledon | 15846836 | 1133 | P139K | 4 | NY | W99 (w) | W59 (b) | W35 (w) | W15 (b) | H— (-) | L3 (b) | 4½ | 16.5 | 16.5 | 18.5 | 60.5 | ||
13 | Silverio Sencion | 14738843 | 1105 | THEPIP | 6 | NY | W80 (w) | D47 (b) | L65 (w) | W67 (b) | W34 (b) | W32 (w) | 4½ | 15 | 17 | 14.5 | 71 | ||
14 | 14-31 | Jonathan Metzler | 15516058 | 1036 | P41M | 4 | NY | W82 (b) | D9 (w) | D21 (b) | W25 (w) | W19 (b) | L5 (w) | 4 | 21.5 | 23.5 | 15.5 | 81.5 | 2nd Under 1100 |
15 | George Best | 15790675 | 1185 | SACUS | 4 | NY | W87 (b) | W26 (w) | W33 (b) | L12 (w) | W32 (b) | L6 (w) | 4 | 20.5 | 22.5 | 17 | 83 | ||
16 | Jaden Diaz | 15481636 | 1188 | SACWB | 5 | NY | W108 (b) | W18 (w) | L1 (b) | D33 (w) | D21 (b) | W47 (w) | 4 | 20 | 20.5 | 14.5 | 76.5 | ||
17 | Leo V Ting | 15912846 | 1099 | P166M | 5 | NY | W39 (w) | L3 (b) | W66 (w) | W73 (b) | W48 (w) | L4 (b) | 4 | 19 | 21.5 | 15 | 79 | ||
18 | Henry James Greengrass | 15471268 | 1066 | P166M | 3 | NY | W71 (w) | L16 (b) | W28 (w) | W51 (b) | L3 (w) | W50 (b) | 4 | 19 | 21.5 | 14 | 74.5 | ||
19 | Carlosandres Gonzalez | 14979085 | 1137 | P33M | 4 | NY | W6 (b) | L33 (w) | W56 (w) | W53 (b) | L14 (w) | W49 (b) | 4 | 18.5 | 21.5 | 14 | 78 | ||
20 | Jaan Bhuiyan Sarine | 16304505 | 1100 | ROSLEM | 6 | QC | W11 (b) | L48 (w) | W78 (b) | W47 (w) | L6 (b) | W52 (w) | 4 | 18.5 | 20.5 | 14 | 75 | ||
21 | Sicheng Yu | 15702687 | 788 | UFT572 | 3 | NY | H— (-) | W29 (b) | D14 (w) | W81 (b) | D16 (w) | D22 (w) | 4 | 18 | 18 | 14 | 67 | 1st Under 1000 | |
22 | Roger Miles Carasso | 15320614 | 1046 | P11M | 4 | NY | D96 (w) | W67 (b) | W68 (w) | W44 (b) | L10 (w) | D21 (b) | 4 | 17 | 18.5 | 15.5 | 68.5 | ||
23 | Ryan Johari | 15616810 | 1122 | P98Q | 4 | NY | W102 (b) | D65 (w) | D47 (b) | W35 (w) | L4 (b) | W48 (w) | 4 | 17 | 18 | 14.5 | 70.5 | ||
24 | Hudson Rha | 15617840 | 1196 | J67Q | 6 | NY | L32 (b) | W102 (w) | W60 (b) | L4 (w) | W73 (b) | W62 (w) | 4 | 17 | 18 | 12 | 63.5 | ||
25 | Chellam Kothandaraman | 14975928 | 676 | P116M | 5 | NY | L35 (w) | W99 (b) | W59 (w) | L14 (b) | W56 (w) | W46 (b) | 4 | 16.5 | 17.5 | 12 | 65 | 1st Under 900 | |
26 | Kai Rimkus Wang | 15733963 | 1065 | J67Q | 6 | NY | W101 (w) | L15 (b) | W71 (w) | W79 (b) | W50 (w) | L7 (b) | 4 | 16 | 17 | 15 | 62 | ||
27 | Eli Lindenbaum | 15498993 | 1066 | P77M | 3 | NY | L78 (b) | W98 (w) | W63 (b) | W52 (w) | L11 (b) | W55 (w) | 4 | 15.5 | 16.5 | 13 | 55.5 | ||
28 | Elijah Patterson | 15076588 | 855 | P282K | 5 | NY | L46 (b) | W77 (w) | L18 (b) | W76 (w) | W70 (b) | W54 (b) | 4 | 15 | 17.5 | 11 | 64 | 2nd Under 1000 | |
29 | Kyle Chen | 15501040 | 1158 | SACWB | 5 | NY | D86 (b) | L21 (w) | W97 (b) | W94 (w) | W36 (b) | D30 (w) | 4 | 15 | 16 | 12.5 | 59.5 | ||
30 | Anna Tsukerman | 15289156 | 1034 | P11M | 5 | NY | D67 (w) | L68 (b) | W96 (w) | W95 (b) | W44 (w) | D29 (b) | 4 | 14 | 15.5 | 12.5 | 57 | ||
31 | Aarush Naveen | 16031675 | 1043 | SACUS | 3 | NY | W103 (b) | H— (-) | L50 (b) | W83 (w) | W51 (b) | D38 (w) | 4 | 11.5 | 11.5 | 13.5 | 42.5 | ||
32 | 32-45 | Niranjan Deshpande | 15618650 | 1007 | COLLG | 5 | NY | W24 (w) | W84 (b) | D10 (w) | W45 (b) | L15 (w) | L13 (b) | 3½ | 20.5 | 22.5 | 16 | 83 | |
33 | Daniel Henk | 15790131 | 1012 | SACHK2 | 4 | NY | W72 (w) | W19 (b) | L15 (w) | D16 (b) | W45 (w) | L9 (w) | 3½ | 20 | 22.5 | 14.5 | 85 | ||
34 | Aryan Mishra | 15817708 | 1186 | SHEN | 5 | NY | W64 (w) | W37 (b) | D36 (w) | L10 (b) | L13 (w) | W65 (b) | 3½ | 19 | 21.5 | 14 | 77 | ||
35 | Vaishnavi Vaijaeepay | 15408401 | 1012 | CMB535 | 5 | RI | W25 (b) | W57 (w) | L12 (b) | L23 (b) | W79 (w) | D42 (w) | 3½ | 19 | 21 | 13.5 | 74.5 | ||
36 | Krish Bhandari | 15761808 | 1081 | P89M | 4 | NY | W107 (b) | W50 (w) | D34 (b) | L9 (w) | L29 (w) | W67 (b) | 3½ | 17.5 | 18 | 14 | 66.5 | ||
37 | Sebastian Greenawalt | 15334457 | 1071 | STHIHU | 5 | NY | W52 (b) | L34 (w) | W40 (b) | L11 (w) | D66 (b) | W68 (w) | 3½ | 17 | 19.5 | 12 | 69 | ||
38 | Orion Caldwell | 15464090 | 645 | SACHNW | 5 | NY | B— (-) | L1 (w) | L42 (b) | W86 (w) | W85 (b) | D31 (b) | 3½ | 17 | 17 | 10.5 | 54.5 | 1st Under 800 | |
39 | Dylan Eisenberg | 15481615 | 1111 | SACWB | 5 | NY | L17 (b) | W75 (w) | L52 (b) | W98 (w) | W60 (b) | D40 (w) | 3½ | 16 | 17 | 10.5 | 57 | ||
40 | Rose Morden | 15644772 | 859 | P33M | 2 | NY | L74 (w) | W64 (b) | L37 (w) | W59 (b) | W81 (w) | D39 (b) | 3½ | 15.5 | 17.5 | 10.5 | 59 | 2nd Under 900 | |
41 | Seth Austin Fenton | 15344035 | 1177 | SACUS | 4 | NY | W56 (w) | L74 (b) | L73 (w) | W69 (b) | W58 (w) | D43 (b) | 3½ | 14.5 | 17 | 11.5 | 59 | ||
42 | Gavin Nelson | 15418366 | 1193 | SACMW | 6 | NY | L47 (w) | L97 (b) | W38 (w) | W68 (b) | W65 (w) | D35 (b) | 3½ | 14.5 | 15.5 | 9.5 | 64 | ||
43 | Isaiah Chung | 15054436 | 878 | COLLG | 5 | NY | L70 (b) | L62 (w) | W87 (b) | W97 (w) | W57 (b) | D41 (w) | 3½ | 14 | 15 | 9.5 | 52 | ||
44 | Jacob Markman | 14667560 | 1127 | COLLG | 6 | NY | H— (-) | W86 (w) | W94 (b) | L22 (w) | L30 (b) | W66 (b) | 3½ | 14 | 14 | 12.5 | 51 | ||
45 | Kevin Chang | 15732280 | 1141 | P11M | 4 | NY | W76 (b) | D94 (w) | W95 (b) | L32 (w) | L33 (b) | W75 (w) | 3½ | 13.5 | 15 | 13.5 | 60.5 | ||
46 | 46-64 | Emily Booncharoen | 15790517 | 1063 | SACUS | 4 | NY | W28 (w) | W61 (b) | L8 (w) | W72 (b) | L7 (b) | L25 (w) | 3 | 15.5 | 22.5 | 14 | 74 | |
47 | Christopher Harding-perkins | 15927861 | 998 | P139K | 5 | NY | W42 (b) | D13 (w) | D23 (w) | L20 (b) | W72 (w) | L16 (b) | 3 | 15.5 | 22.5 | 12.5 | 76.5 | ||
48 | Justin Chen | 15418021 | 945 | EMBEL | 4 | NY | W85 (w) | W20 (b) | W54 (w) | L2 (w) | L17 (b) | L23 (b) | 3 | 15 | 22.5 | 15 | 82.5 | ||
49 | Rowan Soraya Field | 16077520 | 944 | PRDAY | 3 | NJ | L2 (b) | W88 (w) | W93 (b) | W70 (w) | L5 (b) | L19 (w) | 3 | 14.5 | 21.5 | 12 | 73.5 | ||
50 | Jonah Lehman | 15611834 | 809 | P77M | 3 | NY | W104 (w) | L36 (b) | W31 (w) | W74 (b) | L26 (b) | L18 (w) | 3 | 14 | 19 | 13 | 70 | ||
51 | Lucas Kollen | 15337264 | 837 | BUGBEE | 5 | CT | W62 (b) | W70 (w) | L9 (b) | L18 (w) | L31 (w) | W81 (b) | 3 | 13.5 | 20 | 12 | 73.5 | ||
52 | Raven Marshall | 15271257 | 864 | P282K | 5 | NY | L37 (w) | W104 (b) | W39 (w) | L27 (b) | W74 (w) | L20 (b) | 3 | 13.5 | 18.5 | 11 | 63 | ||
53 | Hudson Kreymerman | 15440808 | 1026 | SACUW | 4 | NY | W88 (b) | W93 (w) | L2 (b) | L19 (w) | L55 (b) | W82 (b) | 3 | 12 | 19 | 12 | 62 | ||
54 | Krish Patni | 15790681 | 1089 | SACUS | 3 | NY | W98 (b) | W63 (w) | L48 (b) | L6 (w) | W80 (b) | L28 (w) | 3 | 12 | 18 | 13 | 61 | ||
55 | Velid Hot | 15846910 | 820 | P59M | 4 | NY | L4 (w) | W58 (b) | L81 (w) | W99 (b) | W53 (w) | L27 (b) | 3 | 12 | 18 | 10 | 62 | ||
56 | Nangchung Kalsang | 15620335 | 975 | P139K | 3 | NY | L41 (b) | W103 (w) | L19 (b) | W78 (w) | L25 (b) | W92 (w) | 3 | 12 | 16.5 | 9 | 50.5 | ||
57 | Kazumasa Iinuma | 15503726 | 1132 | SACHNW | 6 | NY | W97 (w) | L35 (b) | W69 (w) | L3 (b) | L43 (w) | W80 (b) | 3 | 11.5 | 17.5 | 11 | 60.5 | ||
58 | Thomas Bray-vargas | 15515061 | 946 | SACCH | 4 | NY | L9 (b) | L55 (w) | W103 (b) | W63 (w) | L41 (b) | W84 (b) | 3 | 11.5 | 16.5 | 8 | 55 | ||
59 | Benjamin Tyner | 15064317 | 1021 | P151M | 5 | NY | W83 (b) | L12 (w) | L25 (b) | L40 (w) | W98 (b) | W88 (w) | 3 | 11 | 16.5 | 9 | 56 | ||
60 | Jake Douglas Lumelsky | 15117898 | 974 | BUGBEE | 4 | CT | L61 (w) | W101 (b) | L24 (w) | W71 (b) | L39 (w) | W79 (b) | 3 | 11 | 16 | 9 | 49.5 | ||
61 | Ava Johnson | 15617855 | 1174 | P98Q | 5 | NY | W60 (b) | L46 (w) | L6 (b) | L80 (w) | W89 (b) | W73 (w) | 3 | 10.5 | 17.5 | 9 | 60.5 | ||
62 | Balaji Mahadevan | 15383237 | 1039 | BSP527 | 5 | NY | L51 (w) | W43 (b) | L79 (w) | W100 (b) | W82 (w) | L24 (b) | 3 | 10.5 | 15.5 | 10 | 54.5 | ||
63 | Emily Tai | 16026235 | 852 | P98Q | 3 | NY | W81 (w) | L54 (b) | L27 (w) | L58 (b) | W99 (w) | W74 (b) | 3 | 10.5 | 15.5 | 9 | 59.5 | ||
64 | Miro Shyam Pant | 15368576 | 991 | DAVELM | 4 | NY | L34 (b) | L40 (w) | L98 (b) | W102 (w) | W78 (b) | W83 (w) | 3 | 8.5 | 13 | 6 | 43.5 | ||
65 | 65-77 | Kieran Chitrakar Covington | 16240804 | 981 | P166M | 2 | NY | W109 (w) | D23 (b) | W13 (b) | L7 (w) | L42 (b) | L34 (w) | 2½ | 18 | 22.5 | 12.5 | 66.5 | |
66 | Ian Gallagher Shearer | 15015778 | 886 | P11M | 5 | NY | L5 (b) | W91 (w) | L17 (b) | W84 (b) | D37 (w) | L44 (w) | 2½ | 15.5 | 20.5 | 9 | 69.5 | ||
67 | Kristian Garcia | 15790696 | 828 | SACMW | 5 | NY | D30 (b) | L22 (w) | W86 (b) | L13 (w) | W94 (b) | L36 (w) | 2½ | 15 | 19.5 | 9 | 70.5 | ||
68 | Eli Nelson | 15412440 | 792 | SACUW | 4 | NY | D95 (b) | W30 (w) | L22 (b) | L42 (w) | W91 (b) | L37 (b) | 2½ | 15 | 19 | 10 | 61.5 | 2nd Under 800 | |
69 | Abigail Yang | 15616302 | 911 | P33M | 3 | NY | W91 (b) | L5 (w) | L57 (b) | L41 (w) | W87 (b) | D70 (w) | 2½ | 13.5 | 18.5 | 8.5 | 59 | ||
70 | Declan Lutton-seignoret | 15338026 | 1089 | P139K | 4 | NY | W43 (w) | L51 (b) | W100 (w) | L49 (b) | L28 (w) | D69 (b) | 2½ | 13 | 17 | 10.5 | 58 | ||
71 | Nevin Crawford Swanson | 15600992 | 862 | P139K | 4 | NY | L18 (b) | W87 (w) | L26 (b) | L60 (w) | D76 (b) | W95 (w) | 2½ | 13 | 17 | 7 | 56 | ||
72 | Charles Phillips | 15635406 | 695 | SACCH | 4 | NY | L33 (b) | W89 (w) | W105 (b) | L46 (w) | L47 (b) | D77 (w) | 2½ | 13 | 16.5 | 9.5 | 57.5 | ||
73 | Maya Emert-wiggins | 15534474 | 961 | P139K | 4 | NY | H— (-) | W82 (w) | W41 (b) | L17 (w) | L24 (w) | L61 (b) | 2½ | 12.5 | 16.5 | 11.5 | 54.5 | ||
74 | Sebastien Boydell | 15727948 | 1064 | UNIS | 4 | NY | W40 (b) | W41 (w) | H— (-) | L50 (w) | L52 (b) | L63 (w) | 2½ | 12.5 | 16 | 12.5 | 55 | ||
75 | Ariel Estime | 15535215 | 891 | SACMW | 5 | NY | L10 (w) | L39 (b) | W104 (w) | D85 (b) | W95 (w) | L45 (b) | 2½ | 11.5 | 16 | 7.5 | 57 | ||
76 | Zara Shah | 15800604 | 941 | P116M | 5 | NY | L45 (w) | L79 (b) | W101 (w) | L28 (b) | D71 (w) | W94 (w) | 2½ | 10.5 | 14.5 | 6 | 51 | ||
77 | Matthew Chin | 15458012 | 965 | NEST | 4 | NY | L8 (w) | L28 (b) | W107 (w) | L82 (b) | W100 (w) | D72 (b) | 2½ | 10 | 14.5 | 6.5 | 52.5 | ||
78 | 78-93 | Benjamin Eppel | 15617594 | 860 | P686K | 6 | NY | W27 (w) | L10 (b) | L20 (w) | L56 (b) | L64 (w) | W99 (b) | 2 | 15 | 19.5 | 7 | 64 | |
79 | Lila Field | 16077535 | 818 | PRDAY | 2 | NJ | L105 (b) | W76 (w) | W62 (b) | L26 (w) | L35 (b) | L60 (w) | 2 | 14.5 | 18.5 | 9 | 59.5 | ||
80 | Zoe Kothandaraman | 14975934 | 898 | P116M | 5 | NY | L13 (b) | L7 (w) | W108 (b) | W61 (b) | L54 (w) | L57 (w) | 2 | 14 | 18.5 | 7 | 63 | ||
81 | Megan Miriam Yesilevich | 15430871 | 1061 | P686K | 6 | NY | L63 (b) | W107 (w) | W55 (b) | L21 (w) | L40 (b) | L51 (w) | 2 | 13 | 17 | 9 | 57 | ||
82 | Sasha Zhindon | 15500973 | 835 | SACWB | 5 | NY | L14 (w) | L73 (b) | W90 (b) | W77 (w) | L62 (b) | L53 (w) | 2 | 13 | 17 | 7 | 59.5 | ||
83 | Arjun Dasari | 15979264 | 717 | CMB480 | 2 | RI | L59 (w) | W90 (b) | L4 (w) | L31 (b) | W108 (w) | L64 (b) | 2 | 12.5 | 17.5 | 7 | 50 | ||
84 | Joshua Promisel | 14999910 | 1133 | SOLWP | 5 | NY | W89 (b) | L32 (w) | L11 (b) | L66 (w) | W97 (b) | L58 (w) | 2 | 12 | 16.5 | 8 | 56.5 | ||
85 | Stephen Hickeson | 16304485 | 1150 | TUM467 | 5 | QC | L48 (b) | L11 (w) | W102 (b) | D75 (w) | L38 (w) | D86 (b) | 2 | 11.5 | 16 | 6 | 54 | ||
86 | Daniel Natanel Newman | 15972790 | 960 | P77M | 3 | NY | D29 (w) | L44 (b) | L67 (w) | L38 (b) | W107 (w) | D85 (w) | 2 | 11.5 | 15.5 | 5.5 | 52 | ||
87 | Harry Mcsween | 15551765 | 991 | SACWB | 5 | NY | L15 (w) | L71 (b) | L43 (w) | W103 (b) | L69 (w) | W98 (b) | 2 | 10 | 14 | 4 | 46 | ||
88 | Vladimir Lincevski | 15648314 | 816 | P116M | 5 | NY | L53 (w) | L49 (b) | L99 (w) | B— (-) | W90 (b) | L59 (b) | 2 | 9 | 12 | 4 | 41 | ||
89 | Patrick Cespedes | 15564233 | 932 | SACHNW | 6 | NY | L84 (w) | L72 (b) | L92 (w) | W104 (b) | L61 (w) | W101 (b) | 2 | 9 | 12 | 4 | 35.5 | ||
90 | Rebecca Rha | 15617834 | 940 | P98Q | 4 | NY | L93 (b) | L83 (w) | L82 (w) | W101 (b) | L88 (w) | W100 (b) | 2 | 7.5 | 10.5 | 4 | 32 | ||
91 | Suhana Kumar | 15490624 | 1118 | P116M | 4 | NY | L69 (w) | L66 (b) | U— (-) | W96 (b) | L68 (w) | W97 (w) | 2 | 7.5 | 10 | 4 | 37.5 | ||
92 | Arielle Belobrovka | 15796482 | 811 | SACCH | 3 | NY | L94 (b) | L6 (w) | W89 (b) | U— (-) | W103 (w) | L56 (b) | 2 | 7 | 12 | 6 | 36.5 | ||
93 | Aaron Kudryavsky | 15753704 | 1137 | SACCH | 2 | NY | W90 (w) | L53 (b) | L49 (w) | U— (-) | U— (-) | W96 (b) | 2 | 6.5 | 9.5 | 7 | 33 | ||
94 | 94-96 | Roein Butts | 15596156 | 1024 | ARCADE | 4 | NY | W92 (w) | D45 (b) | L44 (w) | L29 (b) | L67 (w) | L76 (b) | 1½ | 14.5 | 18.5 | 8.5 | 59.5 | |
95 | Spencer Yang | 15895423 | 1023 | PACKER | 4 | NY | D68 (w) | W96 (b) | L45 (w) | L30 (w) | L75 (b) | L71 (b) | 1½ | 12.5 | 16.5 | 8 | 55.5 | ||
96 | Jon Aaron Arnell | 15481107 | 843 | SACHNW | 5 | NY | D22 (b) | L95 (w) | L30 (b) | L91 (w) | W104 (b) | L93 (w) | 1½ | 12 | 16 | 5 | 48 | ||
97 | 97-106 | Christina F Jin | 16055274 | 922 | COLUNI | 4 | NY | L57 (b) | W42 (w) | L29 (w) | L43 (b) | L84 (w) | L91 (b) | 1 | 14.5 | 18.5 | 5 | 54.5 | |
98 | Kyle Chang | 14864895 | 886 | COLON | 5 | NY | L54 (w) | L27 (b) | W64 (w) | L39 (b) | L59 (w) | L87 (w) | 1 | 14.5 | 18.5 | 4 | 55.5 | ||
99 | Harold Jin | 16103554 | 935 | COLUNI | 2 | NY | L12 (b) | L25 (w) | W88 (b) | L55 (w) | L63 (b) | L78 (w) | 1 | 13.5 | 18 | 4 | 60.5 | ||
100 | Nathan Rotem | 15981897 | 869 | P33M | 1 | NY | L1 (b) | W108 (w) | L70 (b) | L62 (w) | L77 (b) | L90 (w) | 1 | 10.5 | 16 | 5 | 52.5 | ||
101 | Annika Parsia | 15500952 | 859 | SACWB | 4 | NY | L26 (b) | L60 (w) | L76 (b) | L90 (w) | W102 (b) | L89 (w) | 1 | 10.5 | 14.5 | 2 | 39 | ||
102 | Albert Fang | 16304416 | 917 | NJD465 | 3 | QC | L23 (w) | L24 (b) | L85 (w) | L64 (b) | L101 (w) | W107 (b) | 1 | 10.5 | 14.5 | 1 | 42 | ||
103 | Davin Friedman | 15721205 | 840 | P77M | 2 | NY | L31 (w) | L56 (b) | L58 (w) | L87 (w) | L92 (b) | B— (-) | 1 | 10.5 | 14.5 | 0 | 40.5 | ||
104 | Kristof Bagdany-Magyar | 16304443 | 1023 | ROSLEM | 5 | AB | L50 (b) | L52 (w) | L75 (b) | L89 (w) | L96 (w) | W108 (b) | 1 | 9.5 | 12.5 | 1 | 42 | ||
105 | Nathan Gabriel Katz | 15937778 | 1028 | PACKER | 2 | NY | W79 (w) | L8 (b) | L72 (w) | U— (-) | U— (-) | U— (-) | 1 | 4.5 | 9 | 6 | 37 | ||
106 | Dane Lafollette | 15253732 | 871 | TRINI | 4 | NY | H— (-) | H— (-) | F7 (-) | U— (-) | U— (-) | U— (-) | 1 | 0 | 0 | 4.5 | 0 | ||
107 | 107-108 | Justin Mancer | 16304381 | 872 | SELWYN | 2 | QC | L36 (w) | L81 (b) | L77 (b) | D108 (w) | L86 (b) | L102 (w) | ½ | 8 | 11.5 | 1.5 | 37.5 | |
108 | William Hickeson | 16304401 | 992 | TUM467 | 2 | QC | L16 (w) | L100 (b) | L80 (w) | D107 (b) | L83 (b) | L104 (w) | ½ | 6.5 | 10.5 | 1.5 | 36 | ||
109 | 109-114 | Madison Olivia Shum | 15962222 | 610 | SACUS | 3 | NY | L65 (b) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 2.5 | 0 | 12.5 | |
110 | Kyle J Hahn | 15260750 | 1126 | TRINI | 4 | NY | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 0 | 0 | 0 | ||
111 | Daniel Y Jin | 15975522 | 963 | NEST | 2 | NY | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 0 | 0 | 0 | ||
112 | Edward Jinghua Li | 16053722 | 913 | CANES | 4 | NY | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 0 | 0 | 0 | ||
113 | Theodore Daniel Poulos-Chachere | 15926151 | 901 | P3M | 4 | NY | F114 (-) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 0 | 0 | 0 | ||
114 | Maria Anne Poulos-Chachere | 15926145 | 895 | P3M | 4 | NY | F113 (-) | U— (-) | U— (-) | U— (-) | U— (-) | U— (-) | 0 | 0 | 0 | 0 | 0 |
One of the players in the Elementary Intermediate Section had a USCF Rating under 1200 and a CFC Rating over 1200. He was not advised of our rule to provide his Canadian rating when he registered for the tournament on our online registration program, and his individual results have now been reflected separately. The final standings have been adjusted for both teams and individuals to give an extra half-point for each of his opponents, in accordance with CCA Rules.