Final Standings
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
Prize
|
1 | GM Melikset Khachiyan | 2558 | CA | W26 | W16 | W17 | D2 | D3 | D4 | 4.5 |
1120.00
|
2 | IM Enrico Sevillano | 2544 | CA | W18 | W6 | W9 | D1 | D5 | D3 | 4.5 |
*1200.00
|
3 | IM Andranik Matikozyan | 2512 | CA | D24 | W20 | W8 | W5 | D1 | D2 | 4.5 |
1120.00
|
4 | Howard J Chen | 2359 | WA | W21 | W11 | L5 | W16 | W9 | D1 | 4.5 |
1120.00
|
5 | FM John D Bryant | 2486 | MO | X28 | W7 | W4 | L3 | D2 | D6 | 4.0 | |
6 | Konstantin Kavutskiy | 2278 | CA | W14 | L2 | W18 | D11 | W12 | D5 | 4.0 |
640.00
|
7 | Samuel Sevian | 2266 | CA | W22 | L5 | W25 | D9 | W11 | D8 | 4.0 |
640.00
|
8 | Steve Breckenridge | 2230 | OR | D20 | W24 | L3 | W21 | W15 | D7 | 4.0 |
640.00
|
9 | IM Zhanibek Amanov | 2411 | CA | W13 | W10 | L2 | D7 | L4 | W16 | 3.5 | |
10 | Lawrence Wolfley | 2092 | CA | B— | L9 | L11 | W26 | D17 | W19 | 3.5 | |
11 | Dipro Chakraborty | 2175 | AZ | W23 | L4 | W10 | D6 | L7 | D15 | 3.0 | |
12 | Jeremy A Stein | 2129 | CA | D15 | L25 | W23 | W13 | L6 | H— | 3.0 | |
13 | Kesav Viswanadha | 2113 | CA | L9 | D22 | W14 | L12 | D23 | W24 | 3.0 | |
14 | Cameron Wheeler | 2105 | CA | L6 | D21 | L13 | D24 | W26 | W20 | 3.0 | |
15 | Julian M Lin | 1989 | CA | D12 | L18 | B— | W20 | L8 | D11 | 3.0 | |
16 | Frederick W Field | 1868 | CA | W19 | L1 | W26 | L4 | W25 | L9 | 3.0 | |
17 | FM Eugene Yanayt | 2305 | CA | H— | H— | L1 | W18 | D10 | U— | 2.5 | |
18 | John R Williams | 2128 | CA | L2 | W15 | L6 | L17 | D24 | W21 | 2.5 | |
19 | Hermenegildo Duhaylungsod Jr | 2200 | CA | L16 | L26 | B— | D23 | D22 | L10 | 2.0 | |
20 | David Pendergast | 2116 | NV | D8 | L3 | W22 | L15 | D21 | L14 | 2.0 | |
21 | Robert Xue | 2111 | CA | L4 | D14 | W24 | L8 | D20 | L18 | 2.0 | |
22 | Cheston Gunawan | 2080 | CA | L7 | D13 | L20 | B— | D19 | U— | 2.0 | |
23 | Allan Beilin | 1992 | CA | L11 | W27 | L12 | D19 | D13 | U— | 2.0 | |
24 | Tony S Yim | 2126 | AZ | D3 | L8 | L21 | D14 | D18 | L13 | 1.5 | |
25 | Marian N Nita | 2120 | CA | H— | W12 | L7 | U— | L16 | U— | 1.5 | |
26 | Santy Villanueva | 2191 | CA | L1 | W19 | L16 | L10 | L14 | U— | 1.0 | |
27 | Aaron Ong | 1800 | CA | U— | L23 | U— | U— | U— | U— | 0.0 | |
28 | Autoresponder’s Fault | unr. | NYC | F5 | U— | U— | U— | U— | U— | 0.0 |
* Pacific Coast Open Champion due to better tie-breaks.