Final Standings
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
Prize
|
1 | Shijie Chen | unr. | CA | W30 | W12 | D22 | W5 | W7 | W2 | 5.5 |
*600.00
|
2 | Gil E Magno | 1547 | CA | W15 | W7 | W6 | W11 | W8 | L1 | 5.0 |
1440.00
|
3 | Asatour Dovlatyan | 1673 | CA | L10 | W32 | W26 | W20 | W11 | D4 | 4.5 |
253.34
|
4 | Stephanie Shao | 1617 | CA | W24 | W13 | L8 | W17 | W21 | D3 | 4.5 |
253.34
|
5 | Marco U Segui | 1609 | CA | W32 | D8 | W10 | L1 | W23 | W17 | 4.5 |
253.34
|
6 | Gilbert A Coronel | 1666 | CA | W18 | L9 | L2 | W30 | W19 | W21 | 4.0 | |
7 | Babken Krbashyan | 1645 | CA | W23 | L2 | W18 | W9 | L1 | W10 | 4.0 | |
8 | Danial Asaria | 1632 | CA | W19 | D5 | W4 | W22 | L2 | H— | 4.0 | |
9 | Justin Tay | 1553 | CA | W14 | W6 | L11 | L7 | W25 | W22 | 4.0 | |
10 | David Steinhart | 1610 | CA | W3 | D26 | L5 | W19 | W22 | L7 | 3.5 | |
11 | Hovanes Salvaryan | 1583 | CA | W28 | W20 | W9 | L2 | L3 | D12 | 3.5 | |
12 | Tianlu Peng | 1579 | WA | W31 | L1 | L14 | W29 | W27 | D11 | 3.5 | |
13 | John Yu | 1566 | CA | W29 | L4 | L19 | W15 | W24 | H— | 3.5 | |
14 | David Kurfman | 1651 | AZ | L9 | W27 | W12 | L21 | W18 | U— | 3.0 | |
15 | Paul J Torola r/e | 1622 | CA | L2 | L30 | W31 | L13 | B— | W27 | 3.0 | |
16 | Gary A Sauer | 1600 | CA | L27 | X37 | L20 | L18 | W28 | W26 | 3.0 | |
17 | Scott Xue | 1589 | CA | L21 | W31 | W27 | L4 | W20 | L5 | 3.0 | |
18 | Gang Xiao | 1577 | CA | L6 | W25 | L7 | W16 | L14 | W24 | 3.0 | |
19 | Sammy R Kennedy | 1552 | CA | L8 | B— | W13 | L10 | L6 | W25 | 3.0 | |
20 | Gary E Sisson | 1539 | CA | W25 | L11 | W16 | L3 | L17 | W29 | 3.0 | |
21 | Om Chinchwadkar | 1528 | CA | W17 | L22 | W30 | W14 | L4 | L6 | 3.0 | |
22 | Andrew Wang | 1583 | CA | W33 | W21 | D1 | L8 | L10 | L9 | 2.5 | |
23 | Jonathan Centers | 1550 | CA | L7 | H— | W28 | W26 | L5 | U— | 2.5 | |
24 | Ed Isler | 1688 | CA | L4 | W29 | H— | H— | L13 | L18 | 2.0 | |
25 | Joshua Z Rose | 1612 | CA | L20 | L18 | W34 | W28 | L9 | L19 | 2.0 | |
26 | Diego Arauco | 1517 | CA | W35 | D10 | L3 | L23 | D29 | L16 | 2.0 | |
27 | Stephen Marquez | 1484 | NM | W16 | L14 | L17 | W31 | L12 | L15 | 2.0 | |
28 | Chantelle Field | 1480 | CA | L11 | W36 | L23 | L25 | L16 | W31 | 2.0 | |
29 | Rodrigo Casiano | 1640 | CA | L13 | L24 | B— | L12 | D26 | L20 | 1.5 | |
30 | Maurice Marchesini | 1584 | CA | L1 | W15 | L21 | L6 | U— | U— | 1.0 | |
31 | Tom Somers | 1348 | CA | L12 | L17 | L15 | L27 | H— | L28 | 0.5 | |
32 | Alan Kaptanoglu | 1657 | CA | L5 | L3 | U— | U— | U— | U— | 0.0 | |
33 | Paul J Torola | 1622 | CA | L22 | U— | U— | U— | U— | U— | 0.0 | |
34 | Bruce Wishard | 1392 | CA | U— | U— | L25 | U— | U— | U— | 0.0 | |
35 | Eugene Kim | 1266 | CA | L26 | U— | U— | U— | U— | U— | 0.0 | |
36 | Ed Hayes | 1026 | HI | U— | L28 | U— | U— | U— | U— | 0.0 | |
37 | Steve’s Fault | unr. | NYC | U— | F16 | U— | U— | U— | U— | 0.0 |
* Prize limited to $600.00 maximum for unrated players.