Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
Prize
|
| 1 | Ben Dean-Kawamura | 2244 | NY | W11 | W6 | W4 | D2 | 3.5 |
$76.00
|
| 2 | Kevin L Zhou | 1965 | VA | W20 | W9 | W3 | D1 | 3.5 |
$76.00
|
| 3 | Evan Z Rabin | 2177 | MA | W19 | W5 | L2 | W7 | 3.0 |
$15.84
|
| 4 | Laura Ross | 2111 | NY | W8 | W15 | L1 | W12 | 3.0 |
$15.84
|
| 5 | Eimer A Romero | 1795 | NY | W16 | L3 | W17 | W13 | 3.0 |
$15.84
|
| 6 | Shaun M Smith | 2081 | NY | W12 | L1 | W18 | D8 | 2.5 | |
| 7 | Nallus Velmurugan | 2050 | NJ | H— | W13 | W15 | L3 | 2.5 | |
| 8 | Evan Cortes | 1754 | FL | L4 | W10 | W16 | D6 | 2.5 |
$47.50
|
| 9 | Tofig F Musayev | 2200 | NY | W18 | L2 | L12 | W17 | 2.0 | |
| 10 | Drew Hollinberger | 2067 | IN | L13 | L8 | W19 | W15 | 2.0 | |
| 11 | Carlos R Sanchez | 1918 | NJ | L1 | L18 | W20 | W16 | 2.0 | |
| 12 | Alberto Betancourt | 1731 | NY | L6 | W19 | W9 | L4 | 2.0 | |
| 13 | Adia Onyango | 1496 | NY | W10 | L7 | W14 | L5 | 2.0 |
$38.00
|
| 14 | Sriniva Ramanujam | 1876 | NJ | H— | L16 | L13 | W18 | 1.5 | |
| 15 | Juan P Tica | 2202 | NJ | W17 | L4 | L7 | L10 | 1.0 | |
| 16 | Jeff Kelleher | 2201 | NY | L5 | W14 | L8 | L11 | 1.0 | |
| 17 | Robert E Ali | 1800 | NY | L15 | W20 | L5 | L9 | 1.0 | |
| 18 | Eric O Kennedy | 1767 | NY | L9 | W11 | L6 | L14 | 1.0 | |
| 19 | Augusto Gutierrez | 1838 | NJ | L3 | L12 | L10 | D20 | 0.5 | |
| 20 | Carlos C Ennis | 1490 | NJ | L2 | L17 | L11 | D19 | 0.5 |
