Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Brian D Salomon | 2055 | MA | W8 | W17 | W4 | W10 | D2 | 4.5 |
$700.00
|
| 2 | FM Nathan Resika | 2200 | NY | W20 | W9 | D3 | W19 | D1 | 4.0 |
$315.00
|
| 3 | Matthew Fishbein | 1991 | ME | W22 | W33 | D2 | D6 | W15 | 4.0 |
$315.00
|
| 4 | Miro Reverby | 2241 | RI | W13 | W29 | L1 | D15 | W16 | 3.5 |
$116.67
|
| 5 | Chris Williams | 2209 | MA | W32 | L6 | D30 | W26 | W19 | 3.5 |
$116.67
|
| 6 | Sayan Mondal | 2102 | NY | W25 | W5 | D15 | D3 | D7 | 3.5 |
$116.67
|
| 7 | Michael Pascetta | 1926 | CT | L18 | B— | W21 | W8 | D6 | 3.5 |
$140.00
|
| 8 | Eric J Godin | 2214 | MA | L1 | W35 | W18 | L7 | W23 | 3.0 | |
| 9 | Farzad Abdi | 2210 | MA | W23 | L2 | W22 | L16 | W26 | 3.0 | |
| 10 | Vladimir I Lipman | 2208 | NJ | W24 | D18 | W11 | L1 | D14 | 3.0 | |
| 11 | Henry L Terrie | 2205 | NH | W36 | D19 | L10 | W30 | D13 | 3.0 | |
| 12 | Matthew Meredith | 2196 | CT | W30 | L15 | W23 | U— | W22 | 3.0 | |
| 13 | Christopher Bird | 2064 | MA | L4 | W31 | H— | W27 | D11 | 3.0 | |
| 14 | Leonard B Chipkin r/e | 2058 | NY | H— | H— | W17 | D20 | D10 | 3.0 | |
| 15 | Tian Rossi | 2012 | MA | W21 | W12 | D6 | D4 | L3 | 3.0 | |
| 16 | Shrirangna Havale | 1916 | MA | B— | L28 | W29 | W9 | L4 | 3.0 | |
| 17 | Libardo Rueda | 2204 | MA | W34 | L1 | L14 | H— | W29 | 2.5 | |
| 18 | Robert Bagdasaryan | 2100 | RI | W7 | D10 | L8 | H— | H— | 2.5 | |
| 19 | Alan C Price | 2093 | CT | W27 | D11 | W28 | L2 | L5 | 2.5 | |
| 20 | Jared C Becker | 1960 | AK | L2 | W24 | W33 | D14 | U— | 2.5 | |
| 21 | J Timothy Sage | 2153 | MA | L15 | W26 | L7 | L23 | W32 | 2.0 | |
| 22 | Andrew Liu | 2142 | MA | L3 | W37 | L9 | W34 | L12 | 2.0 | |
| 23 | Leonid Tkach | 2029 | MA | L9 | W34 | L12 | W21 | L8 | 2.0 | |
| 24 | Daniel Pascetta | 2012 | CT | L10 | L20 | L32 | W35 | W34 | 2.0 | |
| 25 | Ross Eldridge | 1958 | MA | L6 | W32 | U— | W31 | U— | 2.0 | |
| 26 | Stephen Brudno | 1916 | MA | B— | L21 | W36 | L5 | L9 | 2.0 | |
| 27 | Natasha Christiansen | 1901 | MA | L19 | D36 | W35 | L13 | H— | 2.0 | |
| 28 | FM John A Curdo | 2235 | MA | H— | W16 | L19 | U— | U— | 1.5 | |
| 29 | David Plotkin | 2191 | MA | W31 | L4 | L16 | D32 | L17 | 1.5 | |
| 30 | Jesse Nicholas | 2050 | MA | L12 | B— | D5 | L11 | U— | 1.5 | |
| 31 | Edward T Dean | 2046 | PA | L29 | L13 | H— | L25 | W35 | 1.5 | |
| 32 | John P Elmore | 2025 | NH | L5 | L25 | W24 | D29 | L21 | 1.5 | |
| 33 | FM Robert M Sulman | 2200 | NY | W37 | L3 | L20 | U— | U— | 1.0 | |
| 34 | Thomas Demartino | 1996 | MA | L17 | L23 | B— | L22 | L24 | 1.0 | |
| 35 | Robert N Guevara | 2097 | NY | H— | L8 | L27 | L24 | L31 | 0.5 | |
| 36 | Emmanuel Mevs | 2001 | MA | L11 | D27 | L26 | U— | U— | 0.5 | |
| 37 | Leonard B Chipkin | 2058 | NY | L33 | L22 | U— | U— | U— | 0.0 |
