Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Valentin Levin | 1945 | MA | W19 | W25 | H— | D4 | W9 | 4.0 |
$420.00
|
| 2 | Scott Didham | 1932 | MA | W20 | D18 | W5 | W11 | D3 | 4.0 |
$420.00
|
| 3 | Srinivavasan Ramanujam | 1872 | NJ | W16 | W14 | D11 | W18 | D2 | 4.0 |
$420.00
|
| 4 | Roger E Pedersen | 1903 | NJ | D5 | W17 | W15 | D1 | D6 | 3.5 |
$70.00
|
| 5 | Chau H Nguyen Jr r/e | 1808 | NY | D4 | W8 | L2 | W16 | W12 | 3.5 |
$70.00
|
| 6 | Michael Kind | 1750 | NH | D12 | W19 | H— | W13 | D4 | 3.5 |
$210.00
|
| 7 | Michael B Parris | 1680 | NY | H— | H— | W14 | D8 | W15 | 3.5 |
$210.00
|
| 8 | James Apiri | 1865 | MA | D10 | L5 | W23 | D7 | W22 | 3.0 | |
| 9 | Ernest Schreiber | 1810 | MA | L17 | W10 | W20 | W22 | L1 | 3.0 | |
| 10 | Allen Wang | 1674 | MA | D8 | L9 | D19 | W25 | W18 | 3.0 | |
| 11 | David G Ferreira | 1875 | MA | W28 | W13 | D3 | L2 | U— | 2.5 | |
| 12 | Hector Perez | 1849 | MA | D6 | W22 | D18 | H— | L5 | 2.5 | |
| 13 | Alex Chen | 1820 | PA | W23 | L11 | W21 | L6 | H— | 2.5 | |
| 14 | Brian Perez-Daple | 1792 | MA | W26 | L3 | L7 | D21 | W23 | 2.5 | |
| 15 | Garry Camy | 1750 | MA | W27 | H— | L4 | W17 | L7 | 2.5 | |
| 16 | Richard A Kahn | 1681 | FL | L3 | W26 | H— | L5 | W24 | 2.5 | |
| 17 | Charles R Cannone | 1600 | CT | W9 | L4 | H— | L15 | W25 | 2.5 | |
| 18 | John Phythyon Sr | 1890 | ME | W24 | D2 | D12 | L3 | L10 | 2.0 | |
| 19 | George W R Duval | 1787 | MA | L1 | L6 | D10 | W26 | D21 | 2.0 | |
| 20 | John J Brady | 1763 | ME | L2 | W24 | L9 | L23 | B— | 2.0 | |
| 21 | Thomas L Sifter | 1715 | MA | L25 | B— | L13 | D14 | D19 | 2.0 | |
| 22 | Conway Xu | 1709 | MA | B— | L12 | W25 | L9 | L8 | 2.0 | |
| 23 | Marc Nolan | 1614 | MA | L13 | W28 | L8 | W20 | L14 | 2.0 | |
| 24 | Jerry Williams | 1759 | MA | L18 | L20 | D28 | B— | L16 | 1.5 | |
| 25 | Ian Lomeli | 1795 | CT | W21 | L1 | L22 | L10 | L17 | 1.0 | |
| 26 | Nicholas Plotkin | 1886 | MA | L14 | L16 | H— | L19 | U— | 0.5 | |
| 27 | Chau H Nguyen Jr | 1808 | NY | L15 | H— | U— | U— | U— | 0.5 | |
| 28 | Thomas P Keegan | 1746 | MA | L11 | L23 | D24 | U— | U— | 0.5 |
