Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Howard Kim | 1609 | MA | W19 | W11 | W14 | W4 | D2 | 4.5 |
$700.00
|
| 2 | Thomas Brinkmann | 1636 | MA | W23 | D27 | W7 | W6 | D1 | 4.0 |
$175.00
|
| 3 | Bret M Zeldow | 1597 | MA | W31 | L14 | W22 | W18 | W10 | 4.0 |
$175.00
|
| 4 | Edmund Pinto III | 1584 | NY | W21 | W28 | W16 | L1 | W13 | 4.0 |
$175.00
|
| 5 | Zachary Calderon | 1581 | NY | D22 | W17 | W8 | D15 | W9 | 4.0 |
$175.00
|
| 6 | Max Berube | 1640 | ME | W32 | D7 | W27 | L2 | W17 | 3.5 | |
| 7 | Wiilliam A Van Rensselaer | 1404 | VI | W12 | D6 | L2 | W26 | W15 | 3.5 |
$280.00
|
| 8 | Jason Tang | 1646 | MA | W30 | D13 | L5 | D17 | W20 | 3.0 | |
| 9 | Michael P Smith | 1596 | ISV | L16 | W29 | W24 | W14 | L5 | 3.0 | |
| 10 | Cristian Estrada | 1581 | RI | L28 | W21 | W25 | W16 | L3 | 3.0 | |
| 11 | Arthur Tang | 1561 | NH | W24 | L1 | W23 | L13 | W22 | 3.0 | |
| 12 | Robert M Kaminsky | 1560 | NH | L7 | L23 | W32 | W27 | W25 | 3.0 | |
| 13 | Arthur N Learnard | 1519 | NH | W25 | D8 | H— | W11 | L4 | 3.0 | |
| 14 | Matthew Strobino | 1511 | NY | W26 | W3 | L1 | L9 | W23 | 3.0 | |
| 15 | Scott Sheff | 1639 | NY | W20 | L16 | W28 | D5 | L7 | 2.5 | |
| 16 | Vladlen Khachaturyan | 1415 | MA | W9 | W15 | L4 | L10 | D21 | 2.5 |
$70.00
|
| 17 | Robert Walton Jr | 1402 | NH | B— | L5 | W19 | D8 | L6 | 2.5 |
$70.00
|
| 18 | Edit Halasz | 1546 | NY | L27 | W20 | W29 | L3 | U— | 2.0 | |
| 19 | Ansgarius Aylward | 1510 | NY | L1 | W31 | L17 | L25 | W28 | 2.0 | |
| 20 | Anthony Mongiello | 1478 | VI | L15 | L18 | B— | W28 | L8 | 2.0 | |
| 21 | Robert W Babcock | 1470 | MA | L4 | L10 | H— | W30 | D16 | 2.0 | |
| 22 | Edward A Stromski | 1458 | NH | D5 | D26 | L3 | W24 | L11 | 2.0 | |
| 23 | Christopher Lomeli | 1439 | CT | L2 | W12 | L11 | W29 | L14 | 2.0 | |
| 24 | Leonard Gruenberg | 1407 | MA | L11 | B— | L9 | L22 | W30 | 2.0 | |
| 25 | Dennis L Bradbury | 1361 | MA | L13 | W32 | L10 | W19 | L12 | 2.0 | |
| 26 | Edward F Foye | 1630 | MA | L14 | D22 | W30 | L7 | U— | 1.5 | |
| 27 | Elechi M Kadete | 1397 | MA | W18 | D2 | L6 | L12 | U— | 1.5 | |
| 28 | James S Benway | 1423 | NH | W10 | L4 | L15 | L20 | L19 | 1.0 | |
| 29 | Thomas R Page | 1272 | MA | B— | L9 | L18 | L23 | U— | 1.0 | |
| 30 | Eduardo Valadares | 1481 | MA | L8 | H— | L26 | L21 | L24 | 0.5 | |
| 31 | Eduardo Valadares r/e | 1481 | MA | L3 | L19 | U— | U— | U— | 0.0 | |
| 32 | David Canning | 1478 | MA | L6 | L25 | L12 | U— | U— | 0.0 |
