Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Rob Ritchea Jr | 1258 | GA | W14 | W17 | W11 | W10 | W6 | 5.0 |
$805.00
|
| 2 | K Eric Crook | 1272 | RI | D28 | D20 | W30 | W15 | W10 | 4.0 |
$176.25
|
| 3 | Ricardo Minier | 1254 | NY | L23 | W26 | W27 | W17 | W11 | 4.0 |
$176.25
|
| 4 | Charilao Aneziris | 1155 | NY | W27 | W18 | W20 | L6 | W9 | 4.0 |
$176.25
|
| 5 | Joe De Palo | unr. | NY | D12 | W19 | W28 | W7 | H— | 4.0 |
$176.25
|
| 6 | Carlos Garcia | 1253 | NY | W26 | W22 | D7 | W4 | L1 | 3.5 | |
| 7 | Xiaoyong Wang | 1229 | NY | W30 | W23 | D6 | L5 | W16 | 3.5 | |
| 8 | Andrew Wang | 1016 | NY | W35 | L11 | D18 | W32 | W20 | 3.5 |
*$302.00
|
| 9 | Malcolm Galpern | 1265 | NY | W24 | L10 | W32 | W13 | L4 | 3.0 | |
| 10 | Henry Olynik | 1249 | NY | W15 | W9 | W16 | L1 | L2 | 3.0 | |
| 11 | Matt Veltri | 1231 | NY | W25 | W8 | L1 | W21 | L3 | 3.0 | |
| 12 | David Lustberg | 1224 | NY | D5 | L28 | D33 | W25 | W26 | 3.0 | |
| 13 | Scott Kahl | 1015 | NY | L18 | W31 | W22 | L9 | W27 | 3.0 | |
| 14 | David Levin | 934 | NY | L1 | L32 | W35 | W33 | W21 | 3.0 | |
| 15 | Donald Rigney | 774 | NY | L10 | B— | W19 | L2 | W22 | 3.0 | |
| 16 | Rahul Prasad | 416 | NY | B— | W33 | L10 | W18 | L7 | 3.0 | |
| 17 | Sagar Sriramagiri | 1274 | NY | W32 | L1 | W29 | L3 | H— | 2.5 | |
| 18 | Robert Sawdey | 1263 | NH | W13 | L4 | D8 | L16 | W28 | 2.5 | |
| 19 | Jaime Restrepo | 1243 | NY | H— | L5 | L15 | W34 | W31 | 2.5 | |
| 20 | Steven Danko | 1178 | NY | W21 | D2 | L4 | W28 | L8 | 2.5 | |
| 21 | Susie Doscher | 1295 | NY | L20 | W24 | W23 | L11 | L14 | 2.0 | |
| 22 | Phyllis Benjamin | 1162 | NY | W31 | L6 | L13 | W30 | L15 | 2.0 | |
| 23 | Katrina Wong | 999 | NY | W3 | L7 | L21 | L26 | W33 | 2.0 | |
| 24 | Luca Johnson | 952 | NY | L9 | L21 | L26 | B— | W32 | 2.0 | |
| 25 | Kenneth Popkin | 876 | NY | L11 | L27 | B— | L12 | W34 | 2.0 | |
| 26 | Teoma Zhigulin | 802 | NY | L6 | L3 | W24 | W23 | L12 | 2.0 | |
| 27 | Vincent Papa | unr. | NY | L4 | W25 | L3 | W29 | L13 | 2.0 | |
| 28 | Philip J Eredita | 1052 | NY | D2 | W12 | L5 | L20 | L18 | 1.5 | |
| 29 | Ron Kort | 1039 | NY | H— | H— | L17 | L27 | D30 | 1.5 | |
| 30 | Holly Ansel | 815 | NY | L7 | W35 | L2 | L22 | D29 | 1.5 | |
| 31 | Alex Breslav | 661 | NY | L22 | L13 | H— | W35 | L19 | 1.5 | |
| 32 | Stuart A Lustberg | 1073 | NY | L17 | W14 | L9 | L8 | L24 | 1.0 | |
| 33 | Harrison Rubin | 596 | NY | H— | L16 | D12 | L14 | L23 | 1.0 | |
| 34 | Tomer Kort | 571 | NY | H— | H— | U— | L19 | L25 | 1.0 | |
| 35 | Kevin Chen | unr. | NY | L8 | L30 | L14 | L31 | B— | 1.0 |
* Under 1100 prize.
