Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Zachary A Clare | 1445 | DC | W24 | W12 | W13 | W5 | W8 | 5.0 |
$906.00
|
| 2 | Devin J Camenares | 1420 | NY | W14 | W25 | W31 | D3 | W11 | 4.5 |
$503.00
|
| 3 | Yangyang Zhao | 1692 | NY | W26 | D17 | W32 | D2 | W12 | 4.0 |
$167.67
|
| 4 | Namchul Shin | 1667 | NY | H— | W15 | W35 | W20 | H— | 4.0 |
$167.67
|
| 5 | Scott Sheff | 1613 | NY | W38 | W6 | W18 | L1 | W16 | 4.0 |
$167.67
|
| 6 | Luis Miro | 1337 | NY | B— | L5 | W14 | W13 | W10 | 4.0 |
*$453.00
|
| 7 | Eugene P Vetter | 1575 | NY | W41 | L20 | H— | W22 | W17 | 3.5 | |
| 8 | Christopher Coon | 1569 | MD | W40 | W11 | D20 | W9 | L1 | 3.5 | |
| 9 | Simon Popkin | 1440 | NY | D10 | W36 | W17 | L8 | W20 | 3.5 | |
| 10 | Leonid Trubman | 1699 | NY | D9 | D35 | W40 | W25 | L6 | 3.0 | |
| 11 | Suresh K Muttreja | 1658 | NY | W37 | L8 | W21 | W18 | L2 | 3.0 | |
| 12 | David L Wexelbaum | 1611 | NY | W39 | L1 | W33 | W19 | L3 | 3.0 | |
| 13 | Joseph J Byrnes | 1595 | NY | W28 | W27 | L1 | L6 | W25 | 3.0 | |
| 14 | Cory A Hayes | 1591 | NY | L2 | W30 | L6 | W39 | W27 | 3.0 | |
| 15 | Peter Cabrera | 1565 | NY | D33 | L4 | D39 | W41 | W28 | 3.0 | |
| 16 | Matthew W Cooke | 1122 | NY | L20 | W41 | W27 | W31 | L5 | 3.0 |
**$352.00
|
| 17 | Joshua Wong | 1573 | NY | X43 | D3 | L9 | W24 | L7 | 2.5 | |
| 18 | Glenn Phil Jacobs | 1567 | NJ | W29 | W23 | L5 | L11 | D19 | 2.5 | |
| 19 | Richard B Rubin | 1471 | NY | L35 | W29 | W23 | L12 | D18 | 2.5 | |
| 20 | Jonah Klempner | 1441 | NY | W16 | W7 | D8 | L4 | L9 | 2.5 | |
| 21 | Raymond J Oliva | 1430 | NY | L23 | W42 | L11 | D33 | W35 | 2.5 | |
| 22 | Phillip Popkin | 1354 | NY | D36 | L31 | W26 | L7 | W33 | 2.5 | |
| 23 | Dane A Jackson | 1678 | NY | W21 | L18 | L19 | W35 | U— | 2.0 | |
| 24 | Edwin Doscher | 1635 | NY | L1 | H— | W37 | L17 | D26 | 2.0 | |
| 25 | Edmund Pinto III | 1537 | NY | W30 | L2 | W34 | L10 | L13 | 2.0 | |
| 26 | Adam J Gilmore | 1536 | NY | L3 | D33 | L22 | W34 | D24 | 2.0 | |
| 27 | William Hu | 1472 | NY | W34 | L13 | L16 | W29 | L14 | 2.0 | |
| 28 | Ramitha Ravishankar | 1426 | NJ | L13 | L34 | W30 | X36 | L15 | 2.0 | |
| 29 | Qian Zhou | 1347 | NY | L18 | L19 | W38 | L27 | W37 | 2.0 | |
| 30 | Wesley Wang | 1270 | NY | L25 | L14 | L28 | W42 | W41 | 2.0 | |
| 31 | Andrew Meyer | 1686 | NY | H— | W22 | L2 | L16 | U— | 1.5 | |
| 32 | Robert Chen | 1474 | NY | W42 | H— | L3 | U— | U— | 1.5 | |
| 33 | Erik Brodsky | 1337 | NY | D15 | D26 | L12 | D21 | L22 | 1.5 | |
| 34 | Suchir Misra | 1176 | NY | L27 | W28 | L25 | L26 | D38 | 1.5 | |
| 35 | Nick Figorito | 1152 | NY | W19 | D10 | L4 | L23 | L21 | 1.5 | |
| 36 | Michael Owen | 1572 | NY | D22 | L9 | H— | F28 | U— | 1.0 | |
| 37 | Vincent J Solimine Jr | 1445 | NY | L11 | D39 | L24 | D38 | L29 | 1.0 | |
| 38 | Allen Parrish | 1439 | NY | L5 | L40 | L29 | D37 | D34 | 1.0 | |
| 39 | Steven Tuzinkiewicz | 1422 | NY | L12 | D37 | D15 | L14 | U— | 1.0 | |
| 40 | Dwight J Moran | 1393 | NJ | L8 | W38 | L10 | U— | U— | 1.0 | |
| 41 | Marcus R Francis | 1354 | NY | L7 | L16 | W42 | L15 | L30 | 1.0 | |
| 42 | Rakshankar Ravishankar | 1222 | NJ | L32 | L21 | L41 | L30 | W44 | 1.0 | |
| 43 | Eric D Bautista | 1400 | NY | F17 | U— | U— | U— | U— | 0.0 | |
| 44 | Kevin Chen | unr. | NY | U— | U— | U— | U— | L42 | 0.0 |
* Under 1500 prize. ** Under 1400 prize.
