Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 |
Prize
|
| 1 | GM Mikheil Kekelidze | 2576 | NY | W18 | D2 | W6 | D4 | W11 | 4.0 | 14.5 |
$780.50
|
| 2 | GM Tamaz Gelashvili | 2720 | NY | W16 | D1 | W25 | D5 | W9 | 4.0 | 13.5 |
$680.50
|
| 3 | GM Sergey Kudrin | 2632 | CT | W23 | W9 | D5 | W8 | D4 | 4.0 | 13.5 |
$680.50
|
| 4 | GM Joel Benjamin | 2625 | NJ | W21 | W19 | W13 | D1 | D3 | 4.0 | 13.5 |
$680.50
|
| 5 | Michael H Bodek | 2376 | NY | W24 | W10 | D3 | D2 | D7 | 3.5 | 14.5 | |
| 6 | Rawle A Allicock | 2281 | TX | W15 | D8 | L1 | W16 | W14 | 3.5 | 12 |
*$302.00
|
| 7 | WGM Sarai Sanchez | 2228 | NY | W27 | L13 | W24 | W26 | D5 | 3.5 | 11 |
*$302.00
|
| 8 | IM Rafael Prasca Sosa | 2516 | VEN | W35 | D6 | W14 | L3 | D10 | 3.0 | 13 | |
| 9 | FM Nathan Resika | 2258 | NY | W28 | L3 | W29 | W18 | L2 | 3.0 | 12 | |
| 10 | Tim Mirabile | 2220 | NY | W32 | L5 | W17 | D13 | D8 | 3.0 | 12 | |
| 11 | Yefim Treger | 2244 | NY | H— | D17 | W34 | W15 | L1 | 3.0 | 10.5 | |
| 12 | Robert N Guevara | 2120 | NY | W33 | L25 | D21 | W32 | D19 | 3.0 | 10 |
**$504.00
|
| 13 | GM Alexander Stripunsky | 2714 | NJ | W20 | W7 | L4 | D10 | U— | 2.5 | 9 | |
| 14 | George P Berg | 2135 | NY | H— | W22 | L8 | W21 | L6 | 2.5 | 8 | |
| 15 | Joel Anthony Pena | 2024 | NJ | L6 | W23 | W19 | L11 | D18 | 2.5 | 8 | |
| 16 | Kadhir A Pillai | 2052 | NY | L2 | W31 | H— | L6 | W27 | 2.5 | 7 | |
| 17 | Darrian Robinson | 2043 | NY | H— | D11 | L10 | W34 | D20 | 2.5 | 7 | |
| 18 | Jason Shi | 1965 | CT | L1 | W30 | W35 | L9 | D15 | 2.5 | 7 | |
| 19 | Michael Finneran | 2181 | CT | W37 | L4 | L15 | W29 | D12 | 2.5 | 6.5 | |
| 20 | Sarathi Ray | 2019 | NY | L13 | D27 | D22 | W23 | D17 | 2.5 | 6.5 | |
| 21 | Praveen Balakrishnan | 1984 | NJ | L4 | W37 | D12 | L14 | W29 | 2.5 | 6.5 | |
| 22 | Garrett Christian | 1928 | NY | H— | L14 | D20 | D31 | W28 | 2.5 | 6 | |
| 23 | Edward A Frumkin | 2064 | NY | L3 | L15 | W37 | L20 | B— | 2.0 | 5.5 | |
| 24 | Jason J Margiotta | 2054 | NY | L5 | W28 | L7 | H— | H— | 2.0 | 5 | |
| 25 | IM Danny Kopec | 2371 | NY | W34 | W12 | L2 | U— | U— | 2.0 | 4.5 | |
| 26 | FM Anthony Renna | 2370 | NY | H— | D29 | W31 | L7 | U— | 2.0 | 3 | |
| 27 | Matthew Masino | 1962 | NY | L7 | D20 | L32 | W35 | L16 | 1.5 | 8 | |
| 28 | Anthony Cortese | 2003 | NY | L9 | L24 | D33 | W30 | L22 | 1.5 | 7.5 | |
| 29 | Robert K Wisbauer | 1909 | NY | X14 | D26 | L9 | L19 | L21 | 1.5 | 7.5 | |
| 30 | Joshua Rubin | 1700 | NY | L31 | L18 | D36 | L28 | W33 | 1.5 | 7.5 | |
| 31 | Michael Ainsworth | 2071 | NY | W30 | L16 | L26 | D22 | U— | 1.5 | 6.5 | |
| 32 | Louis Lima | 1912 | NY | L10 | D35 | W27 | L12 | U— | 1.5 | 5.5 | |
| 33 | Gerald Towns | 1893 | NY | L12 | L34 | D28 | W37 | L30 | 1.5 | 5 | |
| 34 | Vinay Doma | 2025 | VA | L25 | W33 | L11 | L17 | U— | 1.0 | 7 | |
| 35 | Leonard B Chipkin | 2058 | NY | L8 | D32 | L18 | L27 | U— | 0.5 | 6 | |
| 36 | Nick Panico III | 1926 | NY | U— | U— | D30 | U— | U— | 0.5 | 0 | |
| 37 | Craig H Sholl Jr | 1782 | NY | L19 | L21 | L23 | L33 | U— | 0.0 | 5.5 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median.
* Under 2300 prize. ** Under 2200 prize.
