Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
Prize
|
| 1 | GM Abhijeet Gupta | 2644 | IND | W58 | W14 | D21 | W4 | D12 | W9 | W7 | D2 | W8 | 7.5 |
$2000.00
|
| 2 | IM Marani Venkatesh | 2517 | IND | W38 | D23 | W16 | D8 | W15 | W12 | W5 | D1 | D4 | 7.0 |
$1200.00
|
| 3 | GM Evgeny Romanov | 2631 | RUS | X73 | D17 | D44 | W19 | D11 | L8 | W38 | W13 | W12 | 6.5 |
$750.00
|
| 4 | GM S P Sethuraman | 2546 | IND | X35 | W33 | W31 | L1 | W13 | D7 | W6 | D12 | D2 | 6.5 |
$750.00
|
| 5 | GM Alojzije Jankovic | 2564 | CRO | X74 | W15 | D10 | D11 | D8 | W14 | L2 | W32 | D6 | 6.0 |
$450.00
|
| 6 | GM Marin Bosiocic | 2555 | CRO | X75 | W32 | D12 | W22 | L7 | W11 | L4 | W31 | D5 | 6.0 |
$450.00
|
| 7 | GM Alexander Evdokimov | 2544 | RUS | W36 | D16 | W23 | W10 | W6 | D4 | L1 | L8 | W22 | 6.0 |
$450.00
|
| 8 | IM Dean Ippolito | 2432 | NJ | W59 | D34 | W24 | D2 | D5 | W3 | D30 | W7 | L1 | 6.0 |
$450.00
|
| 9 | GM Alonso Zapata | 2484 | COL | D47 | D27 | W55 | W17 | W31 | L1 | D22 | D11 | D13 | 5.5 | |
| 10 | GM Deepan Chakkravarthy | 2461 | IND | W39 | W20 | D5 | L7 | W18 | D25 | D31 | D22 | D17 | 5.5 | |
| 11 | IM Daniel J Ludwig | 2456 | TX | W48 | D24 | W34 | D5 | D3 | L6 | W44 | D9 | D15 | 5.5 | |
| 12 | IM Bryan G Smith | 2444 | PA | W76 | W28 | D6 | W21 | D1 | L2 | W25 | D4 | L3 | 5.5 | |
| 13 | IM Raja Panjwani | 2416 | CAN | D25 | D40 | W36 | W20 | L4 | W23 | W21 | L3 | D9 | 5.5 | |
| 14 | IM Justin Sarkar | 2411 | NY | W42 | L1 | W46 | D40 | W27 | L5 | D36 | D20 | W38 | 5.5 | |
| 15 | GM Lawrence Kaufman | 2380 | MD | W53 | L5 | W48 | W29 | L2 | D17 | D27 | W25 | D11 | 5.5 | |
| 16 | WGM Eesha Karavade | 2353 | IND | W60 | D7 | L2 | D27 | W45 | D47 | D40 | D36 | W42 | 5.5 | |
| 17 | WGM Padmini Rout | 2345 | IND | W51 | D3 | D30 | L9 | W35 | D15 | W34 | D21 | D10 | 5.5 | |
| 18 | FM Aleksandr Ostrovskiy | 2322 | NY | W54 | L21 | W49 | D43 | L10 | D39 | W35 | D38 | W40 | 5.5 | |
| 19 | FM Alec Getz | 2321 | NY | D55 | D37 | W42 | L3 | W46 | L31 | W48 | D27 | W36 | 5.5 | |
| 20 | Robert Perez | 2314 | FL | W56 | L10 | W50 | L13 | L48 | W37 | W45 | D14 | W31 | 5.5 | |
| 21 | IM Shyam Nikhil | 2502 | IND | W45 | W18 | D1 | L12 | W44 | D22 | L13 | D17 | D24 | 5.0 | |
| 22 | IM Tania Sachdev | 2417 | IND | D40 | W68 | W25 | L6 | W26 | D21 | D9 | D10 | L7 | 5.0 | |
| 23 | Michael H Bodek | 2324 | NY | W61 | D2 | L7 | W41 | D33 | L13 | W58 | D42 | D27 | 5.0 | |
| 24 | IM Nisha Mohota | 2321 | IND | W62 | D11 | L8 | D39 | L38 | W51 | W28 | D40 | D21 | 5.0 | |
| 25 | FM Michael Kleinman | 2284 | CAN | D13 | W47 | L22 | W55 | W43 | D10 | L12 | L15 | W46 | 5.0 |
$300.00
|
| 26 | Deepak Aaron | 2263 | NY | W69 | L31 | W53 | D33 | L22 | L40 | W63 | D41 | W47 | 5.0 |
$300.00
|
| 27 | Kevin Mo | 2233 | PA | H— | D9 | W67 | D16 | L14 | W63 | D15 | D19 | D23 | 5.0 |
$300.00
|
| 28 | Michael Chiang | 2152 | NY | X71 | L12 | L33 | L32 | W61 | W66 | L24 | W49 | W44 | 5.0 |
$300.00
|
| 29 | Benjamin Coraretti | 2066 | NM | L31 | W69 | W66 | L15 | D34 | L52 | W51 | D33 | W45 | 5.0 |
$300.00
|
| 30 | IM Vidit Gujrathi | 2528 | IND | D37 | W50 | D17 | D44 | D47 | W48 | D8 | U— | U— | 4.5 | |
| 31 | IM Gabriel Battaglini | 2412 | FRA | W29 | W26 | L4 | W38 | L9 | W19 | D10 | L6 | L20 | 4.5 | |
| 32 | FM Thomas Bartell | 2369 | PA | W63 | L6 | L38 | W28 | W40 | D44 | W47 | L5 | U— | 4.5 | |
| 33 | IM Ronald Burnett | 2360 | TN | W64 | L4 | W28 | D26 | D23 | L38 | D39 | D29 | D35 | 4.5 | |
| 34 | FM Raul Vazquez | 2298 | PUR | W57 | D8 | L11 | D63 | D29 | W53 | L17 | D47 | D41 | 4.5 | |
| 35 | WIM Viktorija Ni | 2228 | IL | F4 | L53 | W69 | W42 | L17 | W60 | L18 | W48 | D33 | 4.5 | |
| 36 | IM Chandrashekar Gokhale | 2218 | IND | L7 | W60 | L13 | D53 | W55 | W43 | D14 | D16 | L19 | 4.5 | |
| 37 | Martin Nilsson | 2197 | SWE | D30 | D19 | L43 | D51 | D62 | L20 | W54 | D50 | W53 | 4.5 | |
| 38 | Kevin Wang | 2171 | MD | L2 | W61 | W32 | L31 | W24 | W33 | L3 | D18 | L14 | 4.5 | |
| 39 | Anuprita A Patil | 2101 | IND | L10 | D56 | W64 | D24 | D52 | D18 | D33 | D44 | D43 | 4.5 | |
| 40 | Thomas M Ulrich | 2086 | WI | D22 | D13 | W52 | D14 | L32 | W26 | D16 | D24 | L18 | 4.5 | |
| 41 | Behrooz Ebrahim-Shirazi | 2070 | CAN | L43 | D57 | W68 | L23 | L51 | W62 | W55 | D26 | D34 | 4.5 | |
| 42 | Cameron Wheeler | 2066 | CA | L14 | W65 | L19 | L35 | W67 | W46 | W43 | D23 | L16 | 4.5 | |
| 43 | GM Gildardo Garcia | 2414 | COL | W41 | L44 | W37 | D18 | L25 | L36 | L42 | W55 | D39 | 4.0 | |
| 44 | Adarsh Jayakumar | 2267 | IL | W65 | W43 | D3 | D30 | L21 | D32 | L11 | D39 | L28 | 4.0 | |
| 45 | Dereque D Kelley | 2242 | WA | L21 | D63 | D62 | W54 | L16 | W50 | L20 | W59 | L29 | 4.0 | |
| 46 | Luis Belliard | 2170 | DOM | F70 | W51 | L14 | W67 | L19 | L42 | W60 | W53 | L25 | 4.0 | |
| 47 | Bodda Pratyusha | 2123 | IND | D9 | L25 | W57 | W62 | D30 | D16 | L32 | D34 | L26 | 4.0 | |
| 48 | Ernesto Prieto | 2100 | COL | L11 | W54 | L15 | W58 | W20 | L30 | L19 | L35 | W59 | 4.0 | |
| 49 | Jorge Lopez | 2090 | COL | H— | H— | L18 | L52 | W64 | L58 | W56 | L28 | W60 | 4.0 | |
| 50 | James Chan | 2021 | CAN | X72 | L30 | L20 | D66 | D60 | L45 | W62 | D37 | D51 | 4.0 | |
| 51 | Matt D Helfst | 1930 | FL | L17 | L46 | W59 | D37 | W41 | L24 | L29 | W57 | D50 | 4.0 | |
| 52 | IM Mauricio Arias Santana | 2316 | CRC | H— | H— | L40 | W49 | D39 | W29 | U— | U— | U— | 3.5 | |
| 53 | Yevgeni Nahutin | 1999 | CAN | L15 | W35 | L26 | D36 | W65 | L34 | W57 | L46 | L37 | 3.5 | |
| 54 | Manuel G Nieto | 1892 | COL | L18 | L48 | B— | L45 | L58 | W69 | L37 | W67 | D61 | 3.5 | |
| 55 | FM Awonder Liang | 1890 | WI | D19 | W58 | L9 | L25 | L36 | W65 | L41 | L43 | W67 | 3.5 | |
| 56 | Adream Liang | 1851 | WI | L20 | D39 | L63 | L65 | W68 | D59 | L49 | D61 | W69 | 3.5 | |
| 57 | Vasanta Wettasinha | 1827 | SRI | L34 | D41 | L47 | D64 | D59 | W61 | L53 | L51 | W65 | 3.5 | |
| 58 | FM Nelson Castaneda | 2244 | CT | L1 | L55 | W61 | L48 | W54 | W49 | L23 | U— | U— | 3.0 | |
| 59 | Mariano A Acosta | 2086 | IL | L8 | L62 | L51 | W69 | D57 | D56 | W64 | L45 | L48 | 3.0 | |
| 60 | Manuel Valerio Nieto | 1965 | COL | L16 | L36 | D65 | W68 | D50 | L35 | L46 | W62 | L49 | 3.0 | |
| 61 | Guillermo Luigui Uba Nieto | 1913 | COL | L23 | L38 | L58 | W77 | L28 | L57 | W68 | D56 | D54 | 3.0 | |
| 62 | Jamieson Pryor | 1855 | CAN | L24 | W59 | D45 | L47 | D37 | L41 | L50 | L60 | B— | 3.0 | |
| 63 | Paul E Obiamiwe | 1985 | NGR | L32 | D45 | W56 | D34 | D66 | L27 | L26 | U— | U— | 2.5 | |
| 64 | Yan Lyansky | 1810 | BAH | L33 | H— | L39 | D57 | L49 | W67 | L59 | D69 | U— | 2.5 | |
| 65 | Salvatore Neglia | unr. | TN | L44 | L42 | D60 | W56 | L53 | L55 | U— | B— | L57 | 2.5 | |
| 66 | Alfonso Alfaro Rojas | 2249 | CRC | H— | H— | L29 | D50 | D63 | L28 | U— | U— | U— | 2.0 | |
| 67 | Sanjay Ghatti | unr. | GA | H— | H— | L27 | L46 | L42 | L64 | W69 | L54 | L55 | 2.0 | |
| 68 | Danielle Rice | unr. | CO | H— | L22 | L41 | L60 | L56 | B— | L61 | U— | U— | 1.5 | |
| 69 | Ryan Schiller | unr. | PA | L26 | L29 | L35 | L59 | B— | L54 | L67 | D64 | L56 | 1.5 | |
| 70 | GM Axel Bachmann | 2566 | PAR | F46 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 71 | GM Tsegmed Batchuluun | 2501 | MGL | F28 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 72 | WGM Subbaraman Vijayalashmi | 2387 | IND | F50 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 73 | IM Rahul Shetty | 2242 | IND | F3 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 74 | IM Oladapo Adu | 2240 | NGR | F5 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 75 | Robert Jaszcar | 2232 | CA | F6 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 76 | John Gabriel Ludwig | 2114 | FL | L12 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 77 | Delbert Saa | unr. | FL | U— | U— | U— | L61 | U— | U— | U— | U— | U— | 0.0 |
