North American Open 2011 Standings – Open Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 GM Francisco Vallejo Pons 2778 ESP W29 W18 W7 D3 W5 W11 D2 6.0
$9261.00
2 GM Varuzhan Akobian 2698 CA W16 D8 W22 W12 D3 W7 D1 5.5
$2633.34
3 GM Ivan Sokolov 2676 NED W21 W15 W4 D1 D2 D9 W11 5.5
$2633.34
4 Roman Yankovsky 2500 CA W43 W19 L3 W24 W22 W6 D5 5.5
$2633.34
5 GM Alexander Shabalov 2600 PA X57 D23 W13 W8 L1 W16 D4 5.0
$658.25
6 IM Marc Tyler Arnold 2566 NY D32 W44 D10 W19 W15 L4 W18 5.0
$658.25
7 IM Adam Hunt 2558 ENG W42 W26 L1 W29 W10 L2 W20 5.0
$658.25
8 IM Enrico Sevillano 2509 CA W37 D2 W23 L5 W25 W13 D9 5.0
$658.25
9 IM Mackenzie Molner 2499 NJ W39 D38 W25 D35 W20 D3 D8 5.0
$1680.00
10 IM Jake Kleiman 2450 TN W40 D28 D6 W27 L7 W36 W15 5.0
$1680.00
11 GM Nikola Mitkov 2576 MKD W36 D14 W28 W17 W35 L1 L3 4.5
$363.00
12 GM Mikheil Kekelidze 2545 NY W34 D25 W14 L2 L16 W33 D17 4.0
$40.34
13 IM Ricardo De Guzman 2495 CA D44 W32 L5 W41 D23 L8 W34 4.0
$40.34
14 IM Justin Sarkar 2458 NY W20 D11 L12 W37 D17 L18 W38 4.0
$40.34
15 FM John Daniel Bryant 2454 MO X58 L3 W31 W26 L6 W23 L10 4.0
$40.34
16 IM Vladimir Mezentsev 2439 CA L2 D47 W44 W38 W12 L5 D19 4.0
$40.34
17 FM Robby Adamson 2390 AZ W48 W45 D35 L11 D14 D19 D12 4.0
$40.34
18 FM Teddy Coleman 2374 NY W46 L1 L41 W39 W29 W14 L6 4.0
$40.34
19 Alexander Chua 2339 TX X60 L4 W45 L6 W30 D17 D16 4.0
$40.34
20 FM Viswes Kameswaran 2306 IND L14 B— W51 W47 L9 W22 L7 4.0
$40.34
21 FM Alexandre Kretchetov 2408 CA L3 D30 D32 D48 W31 D27 D28 3.5
22 FM Eric Os Rodriguez 2382 FL W49 W27 L2 W30 L4 L20 D29 3.5
23 FM Konstan Kavutskiy 2366 CA W52 D5 L8 W28 D13 L15 D27 3.5
24 FM Kayden W Troff 2359 UT W53 L35 W34 L4 D41 D38 D32 3.5
25 Yian Liou 2354 CA W54 D12 L9 W42 L8 D28 D30 3.5
26 Michael I Pearson 2344 CA W50 L7 W39 L15 L33 D45 W42 3.5
27 FM Shinya Kojima 2330 JPN W62 L22 W40 L10 D34 D21 D23 3.5
28 FM Eugene Yanayt 2330 CA X61 D10 L11 L23 W42 D25 D21 3.5
29 WIM Iryna Zenyuk 2329 PA L1 W49 W48 L7 L18 W40 D22 3.5
30 Kyron W Griffith 2320 CA D47 D21 W50 L22 L19 W39 D25 3.5
31 Atulya Ary Shetty 2296 MI L35 W46 L15 D40 L21 W49 W43 3.5
32 Dereque D Kelley 2273 WA D6 L13 D21 W49 L36 W51 D24 3.5
33 Kevin Y Cao r/e 2234 MO H— H— H— H— W26 L12 D37 3.5
34 Tenzing W Shaw 2194 IL L12 W52 L24 W54 D27 W37 L13 3.5
35 GM Joshua Ed Friedel 2584 NH W31 W24 D17 D9 L11 U— U— 3.0
36 FM Elliott Josep Liu 2359 CA L11 L37 W46 W45 W32 L10 U— 3.0
37 Dante Zuniga 2354 PHI L8 W36 D42 L14 W51 L34 D33 3.0
38 FM Jim H Dean 2341 IN W51 D9 L47 L16 W44 D24 L14 3.0
39 Daniel Liu 2136 CA L9 W54 L26 L18 W52 L30 X48 3.0
40 Vladimir Semyonov 2060 ON L10 X62 L27 D31 H— L29 W45 3.0
41 Paul H Fields 2272 NV H— H— W18 L13 D24 U— U— 2.5
42 John Veech 2202 WI L7 W53 D37 L25 L28 W44 L26 2.5
43 B Ebrahim-Shirazi 2154 AB L4 L50 W53 L51 D48 W52 L31 2.5
44 Benedict A Smail 2135 WI D13 L6 L16 W50 L38 L42 W51 2.5
45 Tommy O He 2133 TX W56 L17 L19 L36 W54 D26 L40 2.5
46 Jennifer Acon 1940 CA L18 L31 L36 L52 D53 W55 W54 2.5
47 IM Simon T Ansell 2489 ENG D30 D16 W38 L20 U— U— U— 2.0
48 George Mandrusov 2036 CA L17 X56 L29 D21 D43 U— F39 2.0
49 Matt D Helfst 2006 FL L22 L29 W52 L32 W50 L31 U— 2.0
50 Cameron Leslie 1869 ID L26 W43 L30 L44 L49 D54 D52 2.0
51 Shahram Nazarinia 1834 UT L38 B— L20 W43 L37 L32 L44 2.0
52 David Fajardo Ponce 1932 HON L23 L34 L49 W46 L39 L43 D50 1.5
53 Eric Alan Steger 1926 CA L24 L42 L43 L55 D46 W59 U— 1.5
54 Michael Anderson 1900 CA L25 L39 B— L34 L45 D50 L46 1.5
55 Alfred Ong 1898 CA U— U— U— W53 U— L46 U— 1.0
56 FM Joel Banawa 2455 CA L45 F48 U— U— U— U— U— 0.0
57 No Player 2320 CA F5 U— U— U— U— U— U— 0.0
58 Paul A Gallegos 2201 CA F15 U— U— U— U— U— U— 0.0
59 Richard D Wade 1929 NV U— U— U— U— U— L53 U— 0.0
60 Not A Player 1453 CA F19 U— U— U— U— U— U— 0.0
61 No Show 1398 NV F28 U— U— U— U— U— U— 0.0
62 Ricardo Tamayo unr. CA L27 F40 U— U— U— U— U— 0.0

North American Open 2011 Standings – Under 2300 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Tanraj S Sohal 2204 BC W63 W21 D3 W78 W9 W17 D4 6.0
$6355.00
2 Giovanni Carreto 2292 MEX D56 L12 W57 W81 W69 W37 W17 5.5
$1616.20
3 FM Aleksandar Stamnov 2275 IL X91 W27 D1 W68 D4 W16 D5 5.5
$1616.20
4 FM Svetosl Dorobanov 2254 NV W20 W35 H— W37 D3 W12 D1 5.5
$1616.20
5 Martin Nilsson 2234 CA W81 W13 D15 D26 W32 W28 D3 5.5
$1616.20
6 Edward Perepelitsky 2213 CA L47 W63 W35 W54 W40 W10 D7 5.5
$1616.20
7 Michael Wil Brown 2296 CA H— W29 D16 W20 D10 W15 D6 5.0
$246.43
8 Varun Krishnan 2272 CA D31 L30 W58 W64 W18 D13 W28 5.0
$246.43
9 Francisco Venturo 2266 PER W71 D11 W30 W24 L1 W27 D13 5.0
$246.43
10 FM Michael Langer 2254 TX W80 W28 W43 D17 D7 L6 W26 5.0
$246.43
11 Vadim Kudryavtsev 2186 CA W76 D9 D36 D22 W68 W51 H— 5.0
$246.43
12 Scott M Riester 2139 MN D14 W2 D67 W36 W26 L4 W24 5.0
$246.43
13 H Duhaylungsod Jr 2062 CA W42 L5 W70 W85 W23 D8 D9 5.0
$246.43
14 Corneliu Rubsamen 2266 HI D12 D34 D81 D47 W79 W40 D16 4.5
15 Christopher Heung 2258 FL W92 W70 D5 W60 L17 L7 W32 4.5
16 Alexander Velikanov 2200 WI W72 D22 D7 W21 W60 L3 D14 4.5
17 Matt Hassen 2181 KY W65 W88 W50 D10 W15 L1 L2 4.5
18 Amanda Mateer 2161 AZ L21 D73 W77 W76 L8 W66 W37 4.5
19 John Mic Williams 2140 AZ D51 D53 L21 D61 W75 X69 W38 4.5
20 Paul Y Iinuma r/e 2125 HI L4 W39 W49 L7 D66 W55 W41 4.5
21 Okechukwu Ane Iwu 2286 MN W18 L1 W19 L16 D65 D31 W44 4.0
22 Daniel Gurevich 2282 GA W79 D16 D40 D11 L27 D42 W60 4.0
23 Serghei Plesco 2234 MT D45 D62 W46 W43 L13 D44 D29 4.0
24 Luis Belliard 2228 NY W89 D47 W82 L9 D44 W60 L12 4.0
25 Bryan Hu 2221 AZ W86 L60 W62 L32 L34 W64 W59 4.0
26 Nolan Hendrickson 2207 WI D61 W74 W47 D5 L12 W52 L10 4.0
27 Lawrence Storch 2200 FL W73 L3 H— W83 W22 L9 H— 4.0
28 Philip Perepelitsky 2176 CA W77 L10 W89 W53 W51 L5 L8 4.0
29 Eric Zhang 2172 CA D50 L7 D73 W72 D36 W48 D23 4.0
30 Julian M Chan 2167 CA D78 W8 L9 D82 L52 W74 W89 4.0
31 Yusheng Xia 2149 CA D8 D78 D76 L69 W81 D21 X52 4.0
32 Tony Sung Yim 2121 AZ D53 D51 W52 W25 L5 W54 L15 4.0
33 Jack Qijie Zhu 2118 CA D68 D85 L51 W74 L54 W82 W53 4.0
34 Jeremy A Stein 2112 CA D67 D14 L53 W70 W25 D50 H— 4.0
35 Roland Feng 2110 WA W39 L4 L6 W88 D55 D36 X51 4.0
36 Nicholas A Adams 2272 IN W57 D40 D11 L12 D29 D35 D42 3.5
37 Carl A Haessler 2208 OR W48 D83 W64 L4 W50 L2 L18 3.5
38 Timur Ozdemir 2200 TUR D64 L45 D59 W86 D48 W43 L19 3.5
39 Craig Clawitter 2190 CA L35 L20 D74 W84 W82 D47 D46 3.5
40 Marian N Nita 2188 CA W75 D36 D22 W66 L6 L14 D47 3.5
41 Vanessa A West 2175 CA H— D49 W72 L51 D47 W61 L20 3.5
42 Ruben Ondangan Jr 2165 CA L13 D59 W75 L65 W73 D22 D36 3.5
43 Ted Belanoff 2139 CA W85 W52 L10 L23 D53 L38 W72 3.5
44 Samir Sen 2124 WA W90 L66 W88 D67 D24 D23 L21 3.5
45 Udit Iyengar 2115 CA D23 W38 L68 L50 D76 D72 W75 3.5
46 Josito Cla Dondon 2107 TX H— H— L23 L52 W70 X79 D39 3.5
47 Jua Nunez Hirales 2104 FL W6 D24 L26 D14 D41 D39 D40 3.5
48 Nathan Y Lee 2103 WA L37 L54 W94 W49 D38 L29 X66 3.5
49 FM Gregg H Small 2297 CA H— D41 L20 L48 U— W89 W77 3.0
50 Damir Studen 2297 GA D29 W56 L17 W45 L37 D34 U— 3.0
51 FM Renard W Anderson 2267 CO D19 D32 W33 W41 L28 L11 U— 3.0
52 Yevgeniy Margulis 2249 NY W59 L43 L32 W46 W30 L26 U— 3.0
53 Andreas Peschel 2241 GER D32 D19 W34 L28 D43 D59 L33 3.0
54 IM Edward W Formanek 2233 NV L60 W48 W86 L6 W33 L32 U— 3.0
55 David Plotkin 2191 MA D74 L82 D61 W89 D35 L20 D63 3.0
56 Cameron Wheeler 2164 CA D2 L50 L65 D80 D62 W83 D64 3.0
57 John Gurczak 2151 AZ L36 D75 L2 W63 L64 W73 D62 3.0
58 Viktor Levine 2140 NY L88 D65 L8 L75 W84 W76 D61 3.0
59 Roger Norman 2120 CA L52 D42 D38 D73 W83 D53 L25 3.0
60 Andrew E Lebovitz 2110 AZ W54 W25 W66 L15 L16 L24 L22 3.0
61 Dakota Elli Dixon 2099 WA D26 L67 D55 D19 W71 L41 D58 3.0
62 Zachary Bekkedahl 2091 CO D69 D23 L25 L79 D56 W87 D57 3.0
63 Craig R Anderson 2062 CA L1 L6 D71 L57 W94 W86 D55 3.0
64 David Jin 2054 WI D38 W69 L37 L8 W57 L25 D56 3.0
65 Thomas Schneider 1984 WI L17 D58 W56 W42 D21 U— U— 3.0
66 Anthony L Parker 2241 WI X93 W44 L60 L40 D20 L18 U— 2.5
67 Kevin Y Cao 2234 MO D34 W61 D12 D44 U— U— U— 2.5
68 Shitianyu Pan 2234 OH D33 W84 W45 L3 L11 U— U— 2.5
69 Romeo Ignacio 2206 CA D62 L64 W80 W31 L2 F19 U— 2.5
70 Semir Imamovic 2175 TX W87 L15 L13 L34 L46 W80 H— 2.5
71 John R Williams 2135 CA L9 L76 D63 W77 L61 L75 X86 2.5
72 Jeff Mc Cann 2058 CA L16 W79 L41 L29 W89 D45 L43 2.5
73 Allan Beilin 2054 CA L27 D18 D29 D59 L42 L57 W94 2.5
74 Simon Rubinstein-Salzedo 2022 CA D55 L26 D39 L33 W80 L30 D76 2.5
75 Barry J Lazarus 2001 CA L40 D57 L42 W58 L19 W71 L45 2.5
76 Kenji Yoshimura unr. JPN L11 W71 D31 L18 D45 L58 D74 2.5
77 Michael M Simpson 1974 TX L28 D80 L18 L71 B— W81 L49 2.5
78 Bradley J Sawyer 2293 TX D30 D31 W83 L1 U— U— U— 2.0
79 Denton J Dykes 2158 TN L22 L72 W87 W62 L14 U— U— 2.0
80 Anna Levina 2124 NY L10 D77 L69 D56 L74 L70 W87 2.0
81 Eric Qi 2112 AZ L5 B— D14 L2 L31 L77 D83 2.0
82 Wayne B Brown 2021 CA H— W55 L24 D30 L39 L33 U— 2.0
83 Alexandra V Botez 2017 OR W94 D37 L78 L27 L59 L56 D81 2.0
84 Patrick Le Enrico 1763 CA B— L68 L85 L39 L58 W94 U— 2.0
85 FM Harutyun Akopyan 2296 CA L43 D33 W84 L13 U— U— U— 1.5
86 Kenneth C Lopez 2108 NM L25 W94 L54 L38 D87 L63 U— 1.5
87 Kyle Weatherspoon 1964 MN L70 L89 L79 W94 D86 L62 L80 1.5
88 Craig W Jones 2268 NC W58 L17 L44 L35 U— U— U— 1.0
89 Nicholas Karas 2108 CA L24 W87 L28 L55 L72 L49 L30 1.0
90 Michael Chiang 2252 NY L44 H— U— U— U— U— U— 0.5
91 No Player 2156 AZ F3 U— U— U— U— U— U— 0.0
92 Paul Y Iinuma 2125 HI L15 U— U— U— U— U— U— 0.0
93 No Opponent 2120 NV F66 U— U— U— U— U— U— 0.0
94 Pierre H Chang 1866 SUR L83 L86 L48 L87 L63 L84 L73 0.0

North American Open 2011 Standings – Under 2100 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Alejandro Ruiz Jr 2065 CA W48 W77 W51 W5 D7 W3 W6 6.5
$6355.00
2 Igor Ummel 2088 WA W21 W12 D41 W58 W13 D7 D5 5.5
$1616.20
3 Lawrence Wolfley 2085 CA D46 W79 W65 W41 W32 L1 W7 5.5
$1616.20
4 Richard Ding 2050 AZ W64 L31 W89 D20 W69 W32 W22 5.5
$1616.20
5 Bryon Doyle 1979 UT X98 W9 W34 L1 W16 W11 D2 5.5
$1616.20
6 Benjamin X Tong 1919 CA W68 D39 W28 W15 W35 W9 L1 5.5
$1616.20
7 Simone Liao 2083 CA W62 W42 W31 W23 D1 D2 L3 5.0
$215.63
8 Jason Cao 2082 CAN L31 W48 W43 W76 D49 W42 D13 5.0
$215.63
9 Rene Ancheta 2071 IL W47 L5 W45 W12 W51 L6 W33 5.0
$215.63
10 Colin Field-Eaton 2018 OR H— W63 L16 W65 W36 W20 D14 5.0
$215.63
11 Aaron Jing 2006 WI D85 D49 W82 W24 W23 L5 W25 5.0
$215.63
12 Anthony Guerra 2003 TX W83 L2 W85 L9 W73 W55 W24 5.0
$215.63
13 Richard Yang 1977 CA W57 W18 W24 D16 L2 W35 D8 5.0
$215.63
14 Stephen Li Ji Mau 1939 HI W56 W19 D25 L35 W27 W39 D10 5.0
$215.63
15 Willis A Kim 2099 CA W45 L41 W66 L6 W31 D33 W42 4.5
16 Chet Jose Gionson 2094 HI D78 W44 W10 D13 L5 W40 D19 4.5
17 Kyle C Rieb 2090 CA L20 D72 W57 L33 W63 W51 W45 4.5
18 Jalen Wang 2066 MI W97 L13 L20 W89 W77 W46 D23 4.5
19 Eric Danie Larson 2056 MI W22 L14 W21 D42 D41 W50 D16 4.5
20 Ian Mark 1969 NY W17 L25 W18 D4 W38 L10 W34 4.5
21 Rahul Desirazu 1958 CA L2 W83 L19 D57 W66 W38 X35 4.5
22 Steven G Pennock 1942 AZ L19 W56 W88 W73 W34 D25 L4 4.5
23 Khan A Wazeer unr. NV W61 W40 W75 L7 L11 W26 D18 4.5
24 Cristian Carvajal 2085 TX W30 W59 L13 L11 W76 W41 L12 4.0
25 Feiyue Yang 2079 CA W90 W20 D14 L32 W58 D22 L11 4.0
26 Uyanga Byambaa 2047 CA D50 L66 W79 D46 W54 L23 W61 4.0
27 Tan Tan 2031 JPN D43 D76 W77 D31 L14 W44 D32 4.0
28 Edward Li 2019 CA W81 D65 L6 W52 D55 D34 D31 4.0
29 Jerry Walls 2010 CA D66 D50 W54 L34 D45 D37 W67 4.0
30 David A Langlois 1958 NM L24 W93 L73 D88 W72 D58 W55 4.0
31 Daniel Ho 1951 WA W8 W4 L7 D27 L15 W57 D28 4.0
32 Alexan Gustafsson 1923 UT W73 D58 W37 W25 L3 L4 D27 4.0
33 Cory Riegelhaupt 1781 FL X96 L35 W60 W17 D39 D15 L9 4.0
34 Joshua Sheng 2097 CA W89 W60 L5 W29 L22 D28 L20 3.5
35 Mario Chavez 2070 TX D63 W33 W46 W14 L6 L13 F21 3.5
36 Sean P McLaren 2052 BC H— L46 W63 W44 L10 W69 U— 3.5
37 Craig Hilby 2049 CA D49 W78 L32 W70 L42 D29 D46 3.5
38 Matthew Robertson 2045 CA W91 L51 H— W47 L20 L21 W70 3.5
39 Miomir Stevanovic 2017 IL W71 D6 D74 W50 D33 L14 U— 3.5
40 Francisco Alonso 2015 CA W82 L23 L49 W64 X61 L16 D47 3.5
41 Scott Jay Stoudt 2010 IA W84 W15 D2 L3 D19 L24 D50 3.5
42 Jackson Chen 2001 CO W87 L7 W72 D19 W37 L8 L15 3.5
43 David Huang 2001 MS D27 D67 L8 L54 W83 W64 D51 3.5
44 Bill Heywood 2000 OR D67 L16 W53 L36 W65 L27 W72 3.5
45 Scott Treiman 2000 UT L15 W80 L9 W85 D29 W56 L17 3.5
46 Ryan Polsky 1959 CA D3 W36 L35 D26 W75 L18 D37 3.5
47 Jeffrey Tao 1955 CA L9 D92 W86 L38 D67 X73 D40 3.5
48 Ryan Phillips 1946 NV L1 L8 L71 W81 W85 D60 W69 3.5
49 Kevin Moy 1938 CA D37 D11 W40 W74 D8 U— U— 3.5
50 Theodore Biyiasas 1933 CA D26 D29 W59 L39 W68 L19 D41 3.5
51 Robert Moskwa 1928 IL W88 W38 L1 W75 L9 L17 D43 3.5
52 Mark S Bellnap 1919 CA X95 D74 L58 L28 W88 W68 U— 3.5
53 Michael Bynum 1911 CA L74 H— L44 L63 W87 X88 W88 3.5
54 Hemang J Jangle 1902 CA L75 W68 L29 W43 L26 W78 D56 3.5
55 Mackinley E Tan 2085 NJ W70 L75 W61 D69 D28 L12 L30 3.0
56 Vladimi Tkatchouk 2049 CA L14 L22 W91 W66 D71 L45 D54 3.0
57 Andre Barbi Mello 2041 IL L13 W97 L17 D21 W79 L31 D63 3.0
58 Robert Ka Radford 2024 CA W80 D32 W52 L2 L25 D30 U— 3.0
59 James Long 2006 AR W93 L24 L50 L71 W92 L62 W82 3.0
60 Ralph Gregorz 2005 ON W92 L34 L33 D82 H— D48 D66 3.0
61 Sergio Marcelo Jr 2000 NV L23 W91 L55 W84 F40 W82 L26 3.0
62 Samuel Zimmerman 1958 GA L7 L82 D80 D72 W93 W59 U— 3.0
63 Paul Raymo Duncan 1946 CA D35 L10 L36 W53 L17 W84 D57 3.0
64 Jesse A Turner 1941 CA L4 L73 W93 L40 W86 L43 W83 3.0
65 Rohan Mittal 1910 AZ X— D28 L3 L10 L44 W89 D68 3.0
66 Raymond Seid 1866 NV D29 W26 L15 L56 L21 W90 D60 3.0
67 Hendrik Van Der Weij unr. VA D44 D43 L76 D78 D47 X77 L29 3.0
68 Roberto Dominguez 2023 NV L6 L54 W81 W90 L50 L52 D65 2.5
69 Alec S Ho 2004 WA D72 D85 W84 D55 L4 L36 L48 2.5
70 Thomas F Maser 1965 NV L55 D86 W87 L37 U— W80 L38 2.5
71 Gary Tuttle 1911 CA L39 L88 W48 W59 D56 U— U— 2.5
72 Pranav Nagarajan 1833 CA D69 D17 L42 D62 L30 W79 L44 2.5
73 Saleem M Kiwan 2031 CA L32 W64 W30 L22 L12 F47 U— 2.0
74 Matthew Campbell 2018 CO W53 D52 D39 L49 U— U— U— 2.0
75 Richard Jus Cowan 2015 AZ W54 W55 L23 L51 L46 U— U— 2.0
76 Eric Haru Sakurai 2004 CA H— D27 W67 L8 L24 U— U— 2.0
77 Kent Y Cen 2003 IL W86 L1 L27 W92 L18 F67 U— 2.0
78 Neil J Bershad 1974 CA D16 L37 D92 D67 D82 L54 U— 2.0
79 James D Castro 1941 CA H— L3 L26 W87 L57 L72 D85 2.0
80 Noah Raskin 1919 AZ L58 L45 D62 D86 D90 L70 D87 2.0
81 Yash Pershad 1918 AZ L28 L89 L68 L48 W91 D85 D84 2.0
82 Agata Bykovtsev 1903 CA L40 W62 L11 D60 D78 L61 L59 2.0
83 Fernando Sevilla 1902 CA L12 L21 L90 B— L43 W86 L64 2.0
84 Barry Wayne Curto 1900 CA L41 W90 L69 L61 D89 L63 D81 2.0
85 Prateek Pinisetti 1849 AZ D11 D69 L12 L45 L48 D81 D79 2.0
86 Vikram Ganesh 1829 CA L77 D70 L47 D80 L64 L83 W93 2.0
87 Ryan Dav Swerdlin 1757 CO L42 D94 L70 L79 L53 W93 D80 2.0
88 Robert F Lucia 2037 NV L51 W71 L22 D30 L52 F53 L53 1.5
89 Nath Heussenstamm 1960 CA L34 W81 L4 L18 D84 L65 U— 1.5
90 Leo W Bonnell 1949 TX L25 L84 W83 L68 D80 L66 U— 1.5
91 Richard D Wade 1929 NV L38 L61 L56 L93 L81 B— U— 1.0
92 Brandon Lynch 1903 IN L60 D47 D78 L77 L59 U— U— 1.0
93 Robert C Moore 1735 NC L59 L30 L64 W91 L62 L87 L86 1.0
94 Amit Sant 1520 CA U— D87 U— U— U— U— U— 0.5
95 Daniel Bryant 2026 AZ F52 U— U— U— U— U— U— 0.0
96 Merryston Michael 1986 CA F33 U— U— U— U— U— U— 0.0
97 Dennis R Lardent 1924 NV L18 L57 U— U— U— U— U— 0.0
98 No Player 1593 OR F5 U— U— U— U— U— U— 0.0

North American Open 2011 Standings – Under 1900 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Esteban Escobedo 1854 CA W97 W25 W41 W9 W4 W13 D2 6.5
$6355.00
2 Owen Qian 1818 QC W93 W19 D44 W75 W8 W9 D1 6.0
$3632.00
3 Solomon M Ruddell 1892 CA W95 W68 L6 W84 W32 W34 D4 5.5
$1112.25
4 James Egerton 1873 IL W23 W33 W39 W6 L1 W37 D3 5.5
$1112.25
5 Pierce P Shaad 1846 CA W56 L59 W89 W76 D16 W52 W22 5.5
$1112.25
6 Alan C Rodenstein 1839 TX W31 W61 W3 L4 W41 X7 D13 5.5
$1112.25
7 Eugenio Campos 1898 BC W55 D51 W54 W34 D37 F6 W33 5.0
$172.50
8 Maximilian Zinski 1895 IL X106 W53 D13 W69 L2 D33 W37 5.0
$172.50
9 Kenneth J Walter 1883 CA W82 W94 W83 L1 W36 L2 W34 5.0
$172.50
10 Marcus Robinson 1879 OR W73 W32 L34 L36 W82 W51 W39 5.0
$172.50
11 Noah Fields 1863 WA L25 W97 H— W94 W69 D39 W41 5.0
$172.50
12 Hai Hoang H Le 1847 CA H— W57 L37 W99 W83 X24 D15 5.0
$172.50
13 H G Pitre 1847 WA W74 W16 D8 W40 W59 L1 D6 5.0
$172.50
14 R J Tagorda 1827 LA W99 L83 W102 W25 D24 W40 D16 5.0
$172.50
15 David Davidian 1823 QU W107 L41 W26 D83 W75 W59 D12 5.0
$172.50
16 Ethan Bashkansky 1767 WA W28 L13 W66 W43 D5 W44 D14 5.0
$172.50
17 Jofrel Landingin 1886 BC D69 W67 D36 D33 W54 L22 W53 4.5
18 Jason Ciano 1885 CT D71 L22 W77 D21 W81 D32 W54 4.5
19 Jeremy Scheinbach 1881 NY W38 L2 W55 W81 L34 W68 D21 4.5
20 Sarkis Kasamanian 1828 CA W76 D40 L84 L78 W74 W72 W59 4.5
21 Daniel Mallaghan 1826 IRE W91 L39 H— D18 W92 W76 D19 4.5
22 Alfredo D De Leon 1800 CA D43 W18 W27 L59 W78 W17 L5 4.5
23 David J Wiltsee 1765 UT L4 D42 D65 W66 W45 D49 W48 4.5
24 Keith E Ruterman 1760 NY W66 D78 H— W29 D14 F12 W44 4.5
25 Scott Gre Raymond 1758 FL W11 L1 W30 L14 D48 W46 W52 4.5
26 Ashritha Eswaran 1694 CA B— L45 L15 W38 W80 W67 D27 4.5
27 Brian L Farley 1886 TX W81 D54 L22 D48 D35 W71 D26 4.0
28 Adler Luis Ribaya 1878 CA L16 L84 W62 W74 W56 L41 W68 4.0
29 Jeremy Krasin 1868 WA W104 L34 W70 L24 W73 D36 D35 4.0
30 Brian C Glover 1842 CA L41 W98 L25 W58 L76 W97 W69 4.0
31 Severo Caluza 1828 BC L6 W72 W58 H— L40 W75 D36 4.0
32 Gordon L Higbie 1818 WA W62 L10 W60 W86 L3 D18 D40 4.0
33 Blake W Dixon 1816 WA W42 L4 W91 D17 W84 D8 L7 4.0
34 Trevor Showalter 1816 CA W77 W29 W10 L7 W19 L3 L9 4.0
35 Craig Lewis 1812 NM L64 L91 W90 W102 D27 X79 D29 4.0
36 Semen Filatov 1804 CA W86 D48 D17 W10 L9 D29 D31 4.0
37 Nathaniel Kranjc 1793 IL D45 W79 W12 W44 D7 L4 L8 4.0
38 Jaya Ramachandran 1791 CA L19 L93 W105 L26 W100 W77 W67 4.0
39 Harry A Heublum 1751 NY X12 W21 L4 W68 D52 D11 L10 4.0
40 Jason Zhou 1747 MO W50 D20 W45 L13 W31 L14 D32 4.0
41 Semen Pisman 1716 NY W30 W15 L1 W51 L6 W28 L11 4.0
42 Allen Bolen 1568 UT L33 D23 D73 D88 W94 W86 D43 4.0
43 Ivan A Sal Migoni 1887 MEX D22 W60 D51 L16 L68 W89 D42 3.5
44 Michael Taylor 1874 CA W72 W58 D2 L37 W71 L16 L24 3.5
45 Ke Chen 1865 CA D37 W26 L40 D67 L23 W73 D51 3.5
46 Daniel Collins 1855 CA H— L69 H— W89 H— L25 W76 3.5
47 Michael R Carr 1851 CA H— D89 D71 L54 W57 D69 D56 3.5
48 Anthony Qu Nguyen 1843 TX W98 D36 L75 D27 D25 W83 L23 3.5
49 Jerry Qu 1842 CA L58 L70 W104 W98 W61 D23 L63 3.5
50 Vartan Shamirian 1840 CA L40 L76 D97 D62 W98 W90 D55 3.5
51 Richard Qi 1821 AZ W90 D7 D43 L41 W86 L10 D45 3.5
52 Cesar Lop Mendoza 1819 CA L59 W56 W93 W92 D39 L5 L25 3.5
53 Anthony P Andrews 1815 MA W100 L8 L76 D60 W93 W84 L17 3.5
54 Erik L Blad 1811 MD W105 D27 L7 W47 L17 X78 L18 3.5
55 Shyam S Gandhi 1810 CA L7 W100 L19 L61 W102 W92 D50 3.5
56 Aaron Chang 1755 CA L5 L52 W101 W87 L28 X88 D47 3.5
57 Antonio A Lucero 1755 CA H— L12 L79 W96 L47 W99 W84 3.5
58 Stephanie Shao 1750 CA W49 L44 L31 L30 W66 D80 W81 3.5
59 Bryan Lingf Huang 1728 CA W52 W5 H— W22 L13 L15 L20 3.5
60 Emily Quyn Nguyen 1724 TX W101 L43 L32 D53 D88 D70 W83 3.5
61 Eric Macaluso r/e 1701 IN W88 L6 L68 W55 L49 D81 X— 3.5
62 Abhimany Banerjee 1621 FL L32 D73 L28 D50 W103 D82 W86 3.5
