Eastern Team Championship 2011 Standings – Team Standings

Final Standings – Teams

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 ROOKS AND CROOKS 1997 CROOKS W11 D19 W8 W2 D3 4.0
$1000.00
2 PRINCETON BLACK 1994 PRI-BL W18 W15 W20 L1 W9 4.0
$1000.00
3 UNCLE JORGE’S TEAM O’ CHESS! 1971 JORGE W13 W14 D6 W5 D1 4.0
$1000.00
4 PLEASE CARTER 1956 CARTER L26 W21 W18 W19 W10 4.0
$1000.00
5 CCA MINIMUMS 1993 CCAMIN W9 D7 W17 L3 W12 3.5
6 HARVARD H-BOMBS 1992 HBOMB D21 W27 D3 D7 W14 3.5
7 THREE RUSSIANS AND A CANADIAN 1979 3RUSS+ W22 D5 D19 D6 W20 3.5
8 JERRY ALBANO LAW OFFICE 1983 ALBANO W25 D26 L1 D13 W24 3.0
9 VENI VIDI VISHY 1890 VISHY L5 W22 W27 W20 L2 3.0
10 HIGH SCHOOL MATES 1832 HSMATE L14 W25 W24 W15 L4 3.0
11 MASTERMAN 1ST TEAM 1816 MSTR1 L1 D24 D21 W26 W19 3.0
12 PRINCETON UNIVERSITY ORANGE 1794 PRI-OR L19 W29 W28 W17 L5 3.0
13 HARVARD TWEED JACKETS 1690 TWEED L3 B— D14 D8 W21 3.0
$1000.00
14 NO PAWN INTENDED 1986 NOPAWN W10 L3 D13 W16 L6 2.5
15 TOTO WE’RE NOT IN NJ ANYMORE! 1985 TOTONJ W23 L2 W26 L10 D18 2.5
16 OCCUPY CHESSBOARD 1904 OCPYBD D24 L17 W30 L14 W25 2.5
17 PURPLE BIRDS 1880 PURPLE H— W16 L5 L12 W26 2.5
18 KNIGHT RAVENS 1719 RAVENS L2 W23 L4 W30 D15 2.5
19 LONG ISLAND 1990 LI W12 D1 D7 L4 L11 2.0
20 DANGEROUS AMATEURS 1990 AMATRS W29 W28 L2 L9 L7 2.0
21 GENIUS SYNDROME 1918 GENIUS D6 L4 D11 W22 L13 2.0
22 NICE TO MATE YOU! 1714 MATEU L7 L9 W23 L21 W27 2.0
23 MASTERMAN 2ND TEAM 1644 MSTR2 L15 L18 L22 W29 W28 2.0
$250.00
24 BRANDEIS KING KILLERS 1617 BRNDIS D16 D11 L10 W28 L8 2.0
$250.00
25 AIYARAGHUHORST 1728 AIYARA L8 L10 W29 D27 L16 1.5
26 UNIVERSISTY OF MARYLAND BALTIMOR 1672 UMBC W4 D8 L15 L11 L17 1.5
27 OCCUPY CONTINENTAL CHESS! 1619 OPYCCA B— L6 L9 D25 L22 1.5
28 VASSARCHADWICK.COM 1892 VASSAR W30 L20 L12 L24 L23 1.0
29 SCHENECTADY X-FACTOR 1675 SCHD-X L20 L12 L25 L23 W30 1.0
30 MASTERMAN 3RD TEAM 1398 MSTR3 L28 B— L16 L18 L29 1.0
$800.00

Final Standings – Teams and Individuals

# Code Name Score
1 CROOKS Rooks and Crooks (1997.3) W11 D19 W8 W2 D3 4.0
Ian Harris (2190) 4.5 Bd: 1
James O Dickson (2187) 2.0 Bd: 2
Jeffrey Lawrence (1934) 3.0 Bd: 3
Kris McCasland (1678) 4.0 Bd: 4
2 PRI-BL Princeton Black (1993.5) W18 W15 W20 L1 W9 4.0
Sylvain Carre (2229) 3.5 Bd: 1
Haotian Zheng (2017) 3.5 Bd: 2
Jack Hutton (1929) 4.0 Bd: 3
Leo J Kang (1799) 3.0 Bd: 4
3 JORGE Uncle Jorge’s Team O’ Chess! (1970.8) W13 W14 D6 W5 D1 4.0
Erdenetulga Rentsen (2358) 4.0 Bd: 1
Michael Thaler (2289) 4.5 Bd: 2
Jonathan Poggi (1851) 3.0 Bd: 3
Maxim G Ellisman (1385) 2.0 Bd: 4
4 CARTER Please Carter (1956.5) L26 W21 W18 W19 W10 4.0
William Fisher (2339) 5.0 Bd: 1
Zachery Perry (2000) 2.0 Bd: 2
Chris M Farmer (1756) 2.5 Bd: 3
Matthew T Farley (1731) 4.0 Bd: 4
5 CCAMIN CCA Minimums (1993.0) W9 D7 W17 L3 W12 3.5
FM Rico Salimbagat (2256) 3.5 Bd: 1
Alberto Rivera (2200) 3.0 Bd: 2
Jan V Paragua (2008) 1.5 Bd: 3
Redentor M Cerilo (1508) 4.5 Bd: 4
6 HBOMB Harvard H-Bombs (1992.5) D21 W27 D3 D7 W14 3.5
Josh Bakker (2151) 2.5 Bd: 1
Jake S Miller (2121) 2.5 Bd: 2
Tony Blum (2099) 3.5 Bd: 3
Julian R Gari (1599) 3.5 Bd: 4
7 3RUSS+ Three Russians And A Canadian (1979.0) W22 D5 D19 D6 W20 3.5
Viktor Levine (2137) 3.0 Bd: 1
Anna Levina (2124) 2.5 Bd: 2
Walter De Jong (1862) 4.0 Bd: 3
Aleksander Veksler (1793) 2.5 Bd: 4
8 ALBANO Jerry Albano Law Office (1983.0) W25 D26 L1 D13 W24 3.0
Ramon Manon-Og Jr (2251) 2.0 Bd: 1
Michael L Adarlo (2127) 3.5 Bd: 2
David A Apelo (2009) 4.0 Bd: 3
Normando Punzalan (1545) 3.0 Bd: 4
9 VISHY Veni Vidi Vishy (1890.5) L5 W22 W27 W20 L2 3.0
Mikhail Koganov (2171) 3.0 Bd: 1
Mark Lanin (2158) 3.0 Bd: 2
Sebastian D Lazar (1803) 2.5 Bd: 3
Mark Koczarski (1430) 1.5 Bd: 4
10 HSMATE High School Mates (1832.0) L14 W25 W24 W15 L4 3.0
Robert Kwong (1973) 2.0 Bd: 1
Michael Bogaty (1882) 2.5 Bd: 2
Eric Kwong (1755) 3.5 Bd: 3
Jacob A Spitzer (1718) 3.5 Bd: 4
11 MSTR1 Masterman 1st Team (1816.5) L1 D24 D21 W26 W19 3.0
Alexander Wlezien (1863) 0.5 Bd: 1
Jacob Kelly (1851) 3.0 Bd: 2
Gregory Whitehorn (1810) 3.0 Bd: 3
Lenny Wainstein (1742) 2.0 Bd: 4
Suyash S Hodawadekar [ALT] (1695) 1.5 Bd: 5
12 PRI-OR Princeton University Orange (1794.3) L19 W29 W28 W17 L5 3.0
Andrew Ardito (2014) 2.0 Bd: 1
Daniel Minkin (1967) 2.0 Bd: 2
Benjamin E Fisher (1844) 4.0 Bd: 3
George Liu (1352) 3.0 Bd: 4
13 TWEED Harvard Tweed Jackets (1690.3) L3 B– D14 D8 W21 3.0
Joshua Bass (1746) 2.0 Bd: 1
Patrick C Haley (1737) 1.5 Bd: 2
Charles W Li (1588) 4.0 Bd: 3
Hope Tariro Ndhlovu (unr.) 4.0 Bd: 4
14 NOPAWN No Pawn Intended (1986.3) W10 L3 D13 W16 L6 2.5
Grant Y Xu (2152) 3.5 Bd: 1
Andrew Liu (2131) 2.5 Bd: 2
Danny Angermeier (1990) 2.0 Bd: 3
Jason Tang (1672) 1.0 Bd: 4
15 TOTONJ Toto We’re Not In NJ Anymore! (1985.0) W23 L2 W26 L10 D18 2.5
Matthew Meredith (2184) 1.5 Bd: 1
Daniel Pascetta (1972) 4.5 Bd: 2
Michael Pascetta (1932) 3.5 Bd: 3
David J Aldi (1852) 2.0 Bd: 4
Arthur C Nagel [ALT] (1723) 0.0 Bd: 5
16 OCPYBD Occupy Chessboard (1903.8) D24 L17 W30 L14 W25 2.5
James E Lewis (2230) 3.5 Bd: 1
Anatoly Trubman (2131) 3.5 Bd: 2
Dmitry Levkov (1757) 2.5 Bd: 3
Daniel Levkov (1497) 1.0 Bd: 4
17 PURPLE Purple Birds (1879.5) H– W16 L5 L12 W26 2.5
Clay R Bradley (2022) 0.5 Bd: 1
Kira J Storm (1942) 3.5 Bd: 2
Eric Strickland (1783) 3.0 Bd: 3
Edward A Harris (1771) 2.5 Bd: 4
18 RAVENS Knight Ravens (1718.8) L2 W23 L4 W30 D15 2.5
Mikhail Furman (1940) 3.0 Bd: 1
Nathaniel S Kolo (1873) 3.0 Bd: 2
Robert K Forney (1571) 0.5 Bd: 3
Scott M Dombro (1491) 3.0 Bd: 4
19 LI LONG ISLAND (1990.0) W12 D1 D7 L4 L11 2.0
Sam A Barsky (2138) 2.0 Bd: 1
Robert N Guevara (2073) 3.0 Bd: 2
Jarrod M Tavares (1899) 1.5 Bd: 3
Scott T De Moore (1850) 2.5 Bd: 4
20 AMATRS Dangerous Amateurs (1990.0) W29 W28 L2 L9 L7 2.0
Alan C Price (2117) 1.0 Bd: 1
Stephen Hrop (2051) 2.5 Bd: 2
Jonathan West (1925) 2.5 Bd: 3
John W Sisti (1867) 4.5 Bd: 4
21 GENIUS Genius Syndrome (1917.8) D6 L4 D11 W22 L13 2.0
Patrick Chi (2124) 4.0 Bd: 1
Jason Shi (1989) 3.0 Bd: 2
Chen Qu (1848) 1.5 Bd: 3
Alexander Wei (1710) 1.0 Bd: 4
22 MATEU Nice To Mate You! (1713.5) L7 L9 W23 L21 W27 2.0
David I Rubenfeld (1915) 2.0 Bd: 1
Gareth Novak-Miller (1841) 2.0 Bd: 2
Ethan J Klein (1665) 2.0 Bd: 3
Elliot K Meyerson (1433) 5.0 Bd: 4
23 MSTR2 Masterman 2nd Team (1643.5) L15 L18 L22 W29 W28 2.0
Angel J Hernandez-Camen (1711) 0.5 Bd: 1
Nalin C Khanna (1688) 2.0 Bd: 2
Srisa Changolkar (1630) 4.0 Bd: 3
Philip Nguyen (1545) 1.0 Bd: 4
24 BRNDIS Brandeis King Killers (1616.8) D16 D11 L10 W28 L8 2.0
Evan Z Rabin (2162) 3.5 Bd: 1
Daniel E Bromberg (1675) 2.0 Bd: 2
Zijian Zeng (1326) 1.0 Bd: 3
Elechi M Kadete (1304) 1.5 Bd: 4
25 AIYARA Aiyaraghuhorst (1728.5) L8 L10 W29 D27 L16 1.5
Yogesh Raghunathan (2146) 2.5 Bd: 1
Gert M Hilhorst (1918) 2.0 Bd: 2
Jonathan Aiyathurai (1529) 1.0 Bd: 3
Eric M Hilhorst (1321) 1.0 Bd: 4
26 UMBC Universisty of Maryland Baltimore Campus (1672.5) W4 D8 L15 L11 L17 1.5
Ian D Schoch (2314) 3.5 Bd: 1
Douglas S Ulrich (1938) 2.0 Bd: 2
Alexander Leikin (1269) 1.5 Bd: 3
Stanislav Kugel (1169) 0.5 Bd: 4
27 OPYCCA Occupy Continental Chess! (1619.0) B– L6 L9 D25 L22 1.5
Zachary C Tanenbaum (1872) 1.0 Bd: 1
Daniel Mintz (1682) 1.0 Bd: 2
Ethan S Joo (1486) 2.0 Bd: 3
Rich Tanenbaum (1436) 2.5 Bd: 4
28 VASSAR VassarChadwick.com (1892.3) W30 L20 L12 L24 L23 1.0
Ernest T Johnson (2020) 3.0 Bd: 1
Scott Strattner (1938) 0.0 Bd: 2
Craig W Fisher (1811) 2.5 Bd: 3
Kenneth R Evans (1800) 2.0 Bd: 4
29 SCHD-X Schenectady X-Factor (1675.3) L20 L12 L25 L23 W30 1.0
Philip G Sells (2035) 3.0 Bd: 1
Zachary Calderon (1607) 0.5 Bd: 2
Cory Northrup (1566) 1.0 Bd: 3
Herman Calderon (1493) 2.0 Bd: 4
30 MSTR3 Masterman 3rd Team (1398.5) L28 B– L16 L18 L29 1.0
Alejandor Budejen-Jerez (1499) 1.5 Bd: 1
Jacob Nelson (1428) 3.0 Bd: 2
Rohit Thaiparambil (1335) 2.0 Bd: 3
Kevin Zhu (1332) 2.0 Bd: 4

Eastern Team Championship 2011 Standings – Individual

Final Standings – Individual by Board

Board 1

# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
93 William Fisher 2339 CARTER 1 W97 W96 W107 W111 W113 5.0
$200.00
94 Ian Harris 2190 CROOKS 1 X121 W111 W110 W100 D95 4.5
$100.00
95 Erdenetulga Rentsen 2358 JORGE 1 W115 D102 W108 W98 D94 4.0
96 Patrick Chi 2124 GENIUS 1 W108 L93 W121 W114 W115 4.0
97 Ian D Schoch 2314 UMBC 1 L93 W110 D116 W121 W120 3.5
98 FM Rico Salimbagat 2256 CCAMIN 1 W103 D104 W120 L95 W112 3.5
99 James E Lewis 2230 OCPYBD 1 D101 W120 W117 L102 W109 3.5
100 Sylvain Carre 2229 PRI-BL 1 W107 W2 W118 L94 D103 3.5
101 Evan Z Rabin 2162 BRNDIS 1 D99 W1 W113 W106 L110 3.5
102 Grant Y Xu 2152 NOPAWN 1 D113 D95 W115 W99 D108 3.5
103 Mikhail Koganov 2171 VISHY 1 L98 W114 W119 D118 D100 3.0
104 Viktor Levine 2137 3RUSS+ 1 W114 D98 D111 L108 W118 3.0
105 Philip G Sells 2035 SCHD-X 1 W118 D112 L109 D122 W117 3.0
106 Ernest T Johnson 2020 VASSAR 1 D117 D118 W112 L101 W122 3.0
107 Mikhail Furman 1940 RAVENS 1 L100 W122 L93 W117 W116 3.0
108 Josh Bakker 2151 HBOMB 1 L96 W119 L95 W104 D102 2.5
109 Yogesh Raghunathan 2146 AIYARA 1 L110 D113 W105 W119 L99 2.5
110 Ramon Manon-Og Jr 2251 ALBANO 1 W109 L97 L94 L115 W101 2.0
111 Sam A Barsky 2138 LI 1 W83 L94 D104 L93 D121 2.0
112 Andrew Ardito 2014 PRI-OR 1 D71 D105 L106 W120 L98 2.0
113 Robert Kwong 1973 HSMATE 1 D102 D109 L101 W116 L93 2.0
114 David I Rubenfeld 1915 MATEU 1 L104 L103 W122 L96 W119 2.0
115 Joshua Bass 1746 TWEED 1 L95 B— L102 W110 L96 2.0
116 Matthew Meredith 2184 TOTONJ 1 W122 U— D97 L113 L107 1.5
117 Alejandor Budejen-Jerez 1499 MSTR3 1 D106 B— L99 L107 L105 1.5
118 Alan C Price 2117 AMATRS 1 L105 D106 L100 D103 L104 1.0
119 Zachary C Tanenbaum 1872 OPYCCA 1 B— L108 L103 L109 L114 1.0
120 Clay R Bradley 2022 PURPLE 1 H— L99 L98 L112 L97 0.5
121 Alexander Wlezien 1863 MSTR1 1 F94 U— L96 L97 D111 0.5
122 Angel J Hernandez-Camen 1711 MSTR2 1 L116 L107 L114 D105 L106 0.5

Board 2

# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
63 Michael Thaler 2289 JORGE 2 W89 W76 W78 W69 D81 4.5
$150.00
64 Daniel Pascetta 1972 TOTONJ 2 W87 W67 W84 D80 W73 4.5
$150.00
65 Anatoly Trubman 2131 OCPYBD 2 W88 L68 W75 D76 W85 3.5
66 Michael L Adarlo 2127 ALBANO 2 W85 L84 D81 W89 W88 3.5
67 Haotian Zheng 2017 PRI-BL 2 W73 L64 W79 D81 W70 3.5
68 Kira J Storm 1942 PURPLE 2 H— W65 D69 D83 W84 3.5
69 Alberto Rivera 2200 CCAMIN 2 W70 D77 D68 L63 W83 3.0
70 Mark Lanin 2158 VISHY 2 L69 W86 W90 W79 L67 3.0
71 Robert N Guevara 2073 LI 2 D112 W81 W77 D82 L74 3.0
72 Jason Shi 1989 GENIUS 2 W78 D82 L74 W86 D89 3.0
73 Nathaniel S Kolo 1873 RAVENS 2 L67 W87 W82 W75 L64 3.0
74 Jacob Kelly 1851 MSTR1 2 U— F88 W72 W84 W71 3.0
75 Jacob Nelson 1428 MSTR3 2 W92 B— L65 L73 W91 3.0
76 Andrew Liu 2131 NOPAWN 2 W80 L63 W89 D65 L78 2.5
77 Anna Levina 2124 3RUSS+ 2 W86 D69 L71 D78 D79 2.5
78 Jake S Miller 2121 HBOMB 2 L72 W90 L63 D77 W76 2.5
79 Stephen Hrop 2051 AMATRS 2 W91 W92 L67 L70 D77 2.5
80 Michael Bogaty 1882 HSMATE 2 L76 W85 W88 D64 L82 2.5
81 James O Dickson 2187 CROOKS 2 D1 L71 D66 D67 D63 2.0
82 Zachery Perry 2000 CARTER 2 L84 D72 L73 D71 W80 2.0
83 Daniel Minkin 1967 PRI-OR 2 L111 D91 W92 D68 L69 2.0
84 Douglas S Ulrich 1938 UMBC 2 W82 W66 L64 L74 L68 2.0
85 Gert M Hilhorst 1918 AIYARA 2 L66 L80 W91 W90 L65 2.0
86 Gareth Novak-Miller 1841 MATEU 2 L77 L70 W87 L72 W90 2.0
87 Nalin C Khanna 1688 MSTR2 2 L64 L73 L86 W91 X92 2.0
88 Daniel E Bromberg 1675 BRNDIS 2 L65 X74 L80 X92 L66 2.0
89 Patrick C Haley 1737 TWEED 2 L63 B— L76 L66 D72 1.5
90 Daniel Mintz 1682 OPYCCA 2 B— L78 L70 L85 L86 1.0
91 Zachary Calderon 1607 SCHD-X 2 L79 D83 L85 L87 L75 0.5
92 Scott Strattner 1938 VASSAR 2 L75 L79 L83 F88 F87 0.0

Board 3

# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
33 David A Apelo 2009 ALBANO 3 W60 W58 L42 W38 W61 4.0
$50.00
34 Jack Hutton 1929 PRI-BL 3 W62 D40 D46 W42 W48 4.0
$50.00
35 Walter De Jong 1862 3RUSS+ 3 W52 W55 D56 D39 X46 4.0
$50.00
36 Benjamin E Fisher 1844 PRI-OR 3 W56 W59 D47 W45 D55 4.0
$50.00
37 Srisa Changolkar 1630 MSTR2 3 L40 W62 W52 W59 W47 4.0
$50.00
38 Charles W Li 1588 TWEED 3 W43 B— W51 L33 W57 4.0
$50.00
39 Tony Blum 2099 HBOMB 3 W57 W53 W43 D35 L51 3.5
40 Michael Pascetta 1932 TOTONJ 3 W37 D34 W58 L41 W62 3.5
41 Eric Kwong 1755 HSMATE 3 D51 W60 D61 W40 D50 3.5
42 Jeffrey Lawrence 1934 CROOKS 3 W44 W56 W33 L34 L43 3.0
43 Jonathan Poggi 1851 JORGE 3 L38 W51 L39 W55 W42 3.0
44 Gregory Whitehorn 1810 MSTR1 3 L42 W61 W57 W58 U— 3.0
45 Eric Strickland 1783 PURPLE 3 H— W49 W55 L36 D58 3.0
46 Jonathan West 1925 AMATRS 3 W59 W47 D34 L48 F35 2.5
47 Craig W Fisher 1811 VASSAR 3 W54 L46 D36 W61 L37 2.5
48 Sebastian D Lazar 1803 VISHY 3 L55 D52 W53 W46 L34 2.5
49 Dmitry Levkov 1757 OCPYBD 3 D61 L45 D54 D51 W60 2.5
50 Chris M Farmer 1756 CARTER 3 L58 L57 W62 W56 D41 2.5
51 Danny Angermeier 1990 NOPAWN 3 D41 L43 L38 D49 W39 2.0
52 Ethan J Klein 1665 MATEU 3 L35 D48 L37 D57 W53 2.0
53 Ethan S Joo 1486 OPYCCA 3 B— L39 L48 W60 L52 2.0
54 Rohit Thaiparambil 1335 MSTR3 3 L47 B— D49 D62 L59 2.0
55 Jan V Paragua 2008 CCAMIN 3 W48 L35 L45 L43 D36 1.5
56 Jarrod M Tavares 1899 LI 3 L36 L42 D35 L50 W1 1.5
57 Chen Qu 1848 GENIUS 3 L39 W50 L44 D52 L38 1.5
58 Alexander Leikin 1269 UMBC 3 W50 L33 L40 L44 D45 1.5
59 Cory Northrup 1566 SCHD-X 3 L46 L36 L60 L37 W54 1.0
60 Jonathan Aiyathurai 1529 AIYARA 3 L33 L41 W59 L53 L49 1.0
61 Zijian Zeng 1326 BRNDIS 3 D49 L44 D41 L47 L33 1.0
62 Robert K Forney 1571 RAVENS 3 L34 L37 L50 D54 L40 0.5

Board 4

# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
3 Elliot K Meyerson 1433 MATEU 4 W16 W25 W29 W27 W18 5.0
$200.00
4 John W Sisti 1867 AMATRS 4 W22 W20 W11 W25 D16 4.5
$50.00
5 Redentor M Cerilo 1508 CCAMIN 4 D25 W16 W17 W23 W14 4.5
$50.00
6 Matthew T Farley 1731 CARTER 4 D32 W27 W13 D15 W9 4.0
7 Kris McCasland 1678 CROOKS 4 W21 L15 W12 W11 W23 4.0
8 Hope Tariro Ndhlovu unr. TWEED 4 L23 B— W28 W12 W27 4.0
9 Jacob A Spitzer 1718 HSMATE 4 D28 W31 W26 W19 L6 3.5
10 Julian R Gari 1599 HBOMB 4 W27 D18 W23 L16 W28 3.5
11 Leo J Kang 1799 PRI-BL 4 W13 W19 L4 L7 W25 3.0
12 Normando Punzalan 1545 ALBANO 4 W31 W32 L7 L8 W26 3.0
13 Scott M Dombro 1491 RAVENS 4 L11 W29 L6 W24 W19 3.0
14 George Liu 1352 PRI-OR 4 L15 W22 W20 W17 L5 3.0
15 Scott T De Moore 1850 LI 4 W14 W7 L16 D6 L21 2.5
16 Aleksander Veksler 1793 3RUSS+ 4 L3 L5 W15 W10 D4 2.5
17 Edward A Harris 1771 PURPLE 4 H— W30 L5 L14 W32 2.5
18 Rich Tanenbaum 1436 OPYCCA 4 B— D10 L25 W31 L3 2.5
19 David J Aldi 1852 TOTONJ 4 W29 L11 W32 L9 L13 2.0
20 Kenneth R Evans 1800 VASSAR 4 W24 L4 L14 D26 D29 2.0
21 Lenny Wainstein 1742 MSTR1 4 L7 W26 L27 U— W15 2.0
22 Herman Calderon 1493 SCHD-X 4 L4 L14 D31 D29 W24 2.0
23 Maxim G Ellisman 1385 JORGE 4 W8 W28 L10 L5 L7 2.0
24 Kevin Zhu 1332 MSTR3 4 L20 B— W30 L13 L22 2.0
25 Mark Koczarski 1430 VISHY 4 D5 L3 W18 L4 L11 1.5
26 Elechi M Kadete 1304 BRNDIS 4 W30 L21 L9 D20 L12 1.5
27 Alexander Wei 1710 GENIUS 4 L10 L6 W21 L3 L8 1.0
28 Jason Tang 1672 NOPAWN 4 D9 L23 L8 D30 L10 1.0
29 Philip Nguyen 1545 MSTR2 4 L19 L13 L3 D22 D20 1.0
30 Daniel Levkov 1497 OCPYBD 4 L26 L17 L24 D28 D31 1.0
31 Eric M Hilhorst 1321 AIYARA 4 L12 L9 D22 L18 D30 1.0
32 Stanislav Kugel 1169 UMBC 4 D6 L12 L19 L1 L17 0.5

Alternates

# Name Rtng Team Bd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 Suyash S Hodawadekar [ALT] 1695 MSTR1 5 D81 L101 W32 L56 1.5
$100.00
2 Arthur C Nagel [ALT] 1723 TOTONJ 5 U— L100 0.0